Tim Southee
New Zealand
Personal Information
Full Name
Timothy Grant Southee
Born
December 11, 1988
Age
34 years 178 days
Birth Place
Whangarei, Northland
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
New Zealand, Chennai Super Kings, Essex, Kolkata Knight Riders, Mumbai Indians, New Zealand Under-19s, Northern Districts, Rajasthan Royals, Royal Challengers Bangalore, Vancouver Knights
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 134 | 11 | 1976 | 77* | 16.06 | 2376 | 83.16 | 0 | 6 | 197 | 83 | 73 | 0 |
ODIs | 154 | 93 | 35 | 720 | 55 | 12.41 | 747 | 96.38 | 0 | 1 | 56 | 26 | 43 | 0 |
T20Is | 107 | 42 | 18 | 261 | 39 | 10.87 | 187 | 139.57 | 0 | 0 | 18 | 16 | 53 | 0 |
First-class | 135 | 184 | 16 | 2803 | 156 | 16.68 | 3393 | 82.61 | 1 | 8 | 289 | 107 | 86 | 0 |
List A | 169 | 105 | 36 | 875 | 66* | 12.68 | 883 | 99.09 | 0 | 2 | 70 | 32 | 49 | 0 |
Twenty20 | 242 | 112 | 38 | 841 | 74 | 11.36 | 594 | 141.58 | 0 | 2 | 63 | 46 | 110 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 94 | 178 | 21608 | 10726 | 370 | 7/64 | 10/108 | 28.98 | 2.97 | 58.4 | 19 | 15 | 1 |
ODIs | 154 | 152 | 7751 | 7027 | 210 | 7/33 | 7/33 | 33.46 | 5.43 | 36.9 | 5 | 3 | 0 |
T20Is | 107 | 105 | 2335 | 3179 | 134 | 5/18 | 5/18 | 23.72 | 8.16 | 17.4 | 1 | 1 | 0 |
First-class | 135 | 250 | 28994 | 14345 | 534 | 8/27 | 10/108 | 26.86 | 2.96 | 54.2 | 25 | 26 | 1 |
List A | 169 | 167 | 8520 | 7691 | 230 | 7/33 | 7/33 | 33.43 | 5.41 | 37.0 | 5 | 3 | 0 |
Twenty20 | 242 | 238 | 5247 | 7199 | 284 | 6/16 | 6/16 | 25.34 | 8.23 | 18.4 | 1 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/25 | KKR | v RCB | Eden Gardens | 6 Apr 2023 | T20 |
2/54 | KKR | v Punjab Kings | Mohali | 1 Apr 2023 | T20 |
1/22, 3/51 | New Zealand | v Sri Lanka | Wellington | 17 Mar 2023 | Test # 2500 |
5/64, 25, 2/57, 1 | New Zealand | v Sri Lanka | Christchurch | 9 Mar 2023 | Test # 2498 |
1/93, 73, 2, 3/45 | New Zealand | v England | Wellington | 24 Feb 2023 | Test # 2494 |
2/71, 10, 0/49, 0 | New Zealand | v England | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
3/56, 0* | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
0, 2/33 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
15*, 1/55 | New Zealand | v Pakistan | Karachi | 9 Jan 2023 | ODI # 4500 |
10, 1/62, 2/43 | New Zealand | v Pakistan | Karachi | 2 Jan 2023 | Test # 2487 |