ICC Bowlers Rankings - Test, ODI & Twenty20
Test Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravichandran Ashwin | IND | 869 |
2 | James Anderson | ENG | 859 |
3 | Pat Cummins | AUS | 841 |
4 | Kagiso Rabada | SA | 825 |
5 | Shaheen Afridi | PAK | 787 |
6 | Ollie Robinson | ENG | 785 |
7 | Jasprit Bumrah | IND | 780 |
8 | Nathan Lyon | AUS | 757 |
9 | Ravindra Jadeja | IND | 753 |
10 | Kyle Jamieson | NZ | 742 |
11 | Tim Southee | NZ | 731 |
12 | Stuart Broad | ENG | 730 |
13 | Prabath Jayasuriya | SL | 721 |
14 | Mitchell Starc | AUS | 715 |
15 | Josh Hazlewood | AUS | 704 |
16 | Trent Boult | NZ | 696 |
17 | Anrich Nortje | SA | 691 |
18 | Kemar Roach | WI | 681 |
19 | Neil Wagner | NZ | 670 |
20 | Mohammad Shami | IND | 661 |
21 | Taijul Islam | BAN | 630 |
22 | Ramesh Mendis | SL | 626 |
23 | Jason Holder | WI | 624 |
24 | Hasan Ali | PAK | 607 |
25 | Jack Leach | ENG | 595 |
26 | Duanne Olivier | SA | 584 |
27 | Keshav Maharaj | SA | 584 |
28 | Shakib Al Hasan | BAN | 583 |
29 | Marco Jansen | SA | 583 |
30 | Mehedi Hasan | BAN | 583 |
31 | Akshar Patel | IND | 578 |
32 | Alzarri Joseph | WI | 577 |
33 | Matt Henry | NZ | 569 |
34 | Kyle Mayers | WI | 562 |
35 | Mark Wood | ENG | 552 |
36 | Umesh Yadav | IND | 548 |
37 | Lungi Ngidi | SA | 530 |
38 | Yasir Shah | PAK | 517 |
39 | Shannon Gabriel | WI | 517 |
40 | Ben Stokes | ENG | 502 |
41 | Chris Woakes | ENG | 496 |
42 | Lasith Embuldeniya | SL | 479 |
43 | Mohammed Siraj | 465 | |
44 | Scott Boland | AUS | 465 |
45 | Asitha Fernando | SL | 462 |
46 | Jayden Seales | WI | 450 |
47 | Naseem Shah | PAK | 442 |
48 | Gudakesh Motie-Kanhai | WI | 434 |
49 | Kasun Rajitha | SL | 433 |
50 | Kuldeep Yadav | IND | 433 |
ODI Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Josh Hazlewood | AUS | 705 |
2 | Mohammed Siraj | IND | 691 |
3 | Mitchell Starc | AUS | 686 |
4 | Matt Henry | NZ | 667 |
5 | Trent Boult | NZ | 660 |
6 | Rashid Khan | AFG | 659 |
7 | Adam Zampa | AUS | 652 |
8 | Mujeeb Ur Rahman | AFG | 637 |
9 | Mohammad Nabi | AFG | 631 |
10 | Shaheen Afridi | PAK | 630 |
11 | Alzarri Joseph | WI | 625 |
12 | Chris Woakes | ENG | 612 |
13 | Mark Watt | SCO | 611 |
14 | Shakib Al Hasan | BAN | 610 |
15 | Kagiso Rabada | SA | 600 |
16 | Akeal Hosein | WI | 597 |
17 | Pat Cummins | AUS | 597 |
18 | Jofra Archer | ENG | 596 |
19 | Sandeep Lamichhane | NEP | 592 |
20 | Bernard Scholtz | NAM | 589 |
21 | Mustafizur Rahman | BAN | 587 |
22 | Andy McBrine | IRE | 587 |
23 | Saurabh Netravalkar | USA | 578 |
24 | Kuldeep Yadav | IND | 576 |
25 | Mehedi Hasan | BAN | 576 |
26 | Lungi Ngidi | SA | 562 |
27 | Jasprit Bumrah | IND | 552 |
28 | Adil Rashid | ENG | 547 |
29 | Mohammad Shami | IND | 540 |
30 | Wanindu Hasaranga | SL | 536 |
31 | Mark Adair | IRE | 527 |
32 | Mohammad Nawaz | PAK | 524 |
33 | Bilal Khan | OMA | 523 |
34 | Mark Wood | ENG | 523 |
35 | Keshav Maharaj | SA | 521 |
36 | Rohan Mustafa | UAE | 516 |
37 | Mitchell Santner | NZ | 515 |
38 | David Willey | ENG | 514 |
39 | Joshua Little | IRE | 512 |
40 | Ruben Trumpelmann | NAM | 508 |
41 | Fred Klaassen | NED | 507 |
42 | Haris Rauf | PAK | 505 |
43 | Shardul Thakur | IND | 505 |
44 | Yuzvendra Chahal | IND | 503 |
45 | Zeeshan Maqsood | OMA | 503 |
46 | Tabraiz Shamsi | SA | 500 |
47 | Taskin Ahmed | BAN | 499 |
48 | Shadab Khan | PAK | 498 |
49 | Dushmantha Chameera | SL | 496 |
50 | Tim Southee | NZ | 487 |
Twenty20 Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 710 |
2 | Fazalhaq Farooqi | AFG | 692 |
3 | Josh Hazlewood | AUS | 690 |
4 | Wanindu Hasaranga | SL | 686 |
5 | Maheesh Theekshana | SL | 684 |
6 | Adil Rashid | ENG | 684 |
7 | Adam Zampa | AUS | 678 |
8 | Sam Curran | ENG | 673 |
9 | Mujeeb Ur Rahman | AFG | 668 |
10 | Anrich Nortje | SA | 667 |
11 | Tabraiz Shamsi | SA | 652 |
12 | Haris Rauf | PAK | 648 |
13 | Arshdeep Singh | IND | 635 |
14 | Ish Sodhi | NZ | 630 |
15 | Shadab Khan | PAK | 626 |
16 | Shaheen Afridi | PAK | 616 |
17 | Keshav Maharaj | SA | 614 |
18 | Bhuvneshwar Kumar | IND | 609 |
19 | Akeal Hosein | WI | 608 |
20 | Mitchell Santner | NZ | 606 |
21 | Mustafizur Rahman | BAN | 599 |
22 | Ashton Agar | AUS | 589 |
23 | Reece Topley | ENG | 587 |
24 | Shakib Al Hasan | BAN | 584 |
25 | Mark Watt | SCO | 578 |
26 | Wayne Parnell | SA | 577 |
27 | Ravichandran Ashwin | IND | 570 |
28 | Akshar Patel | IND | 567 |
29 | Tim Southee | NZ | 567 |
30 | Mohammad Wasim | PAK | 564 |
31 | Trent Boult | NZ | 562 |
32 | Alzarri Joseph | WI | 550 |
33 | Mark Wood | ENG | 548 |
34 | Yuzvendra Chahal | IND | 547 |
35 | Taskin Ahmed | BAN | 545 |
36 | Lungi Ngidi | SA | 541 |
37 | Naseem Shah | PAK | 541 |
38 | Jason Holder | WI | 536 |
39 | Kagiso Rabada | SA | 532 |
40 | Mitchell Starc | AUS | 529 |
41 | Pat Cummins | AUS | 524 |
42 | Mahedi Hasan | BAN | 518 |
43 | Hardik Pandya | IND | 518 |
44 | Chris Jordan | ENG | 517 |
45 | Chris Woakes | ENG | 517 |
46 | Hasan Mahmud | BAN | 513 |
47 | Michael Bracewell | NZ | 498 |
48 | Obed McCoy | WI | 497 |
49 | Joshua Little | IRE | 497 |
50 | Nasum Ahmed | BAN | 495 |