ICC Bowlers Rankings - Test, ODI & Twenty20
Test Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Pat Cummins | AUS | 901 |
2 | Ravichandran Ashwin | IND | 850 |
3 | Jasprit Bumrah | IND | 830 |
4 | Shaheen Afridi | PAK | 827 |
5 | Kyle Jamieson | NZ | 820 |
6 | Kagiso Rabada | SA | 818 |
7 | Tim Southee | NZ | 790 |
8 | Neil Wagner | NZ | 777 |
9 | James Anderson | ENG | 765 |
10 | Josh Hazlewood | AUS | 752 |
ODI Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Trent Boult | NZ | 726 |
2 | Chris Woakes | ENG | 700 |
3 | Josh Hazlewood | AUS | 698 |
4 | Matt Henry | NZ | 683 |
5 | Mujeeb Ur Rahman | AFG | 681 |
6 | Jasprit Bumrah | IND | 679 |
7 | Shaheen Afridi | PAK | 671 |
8 | Mehedi Hasan | BAN | 661 |
9 | Shakib Al Hasan | BAN | 657 |
10 | Rashid Khan | AFG | 650 |
Twenty20 Bowlers
Rank | Player | Team | Rating |
---|---|---|---|
1 | Tabraiz Shamsi | SA | 784 |
2 | Adil Rashid | ENG | 746 |
3 | Josh Hazlewood | AUS | 737 |
4 | Adam Zampa | AUS | 719 |
5 | Rashid Khan | AFG | 714 |
6 | Wanindu Hasaranga | SL | 687 |
7 | Anrich Nortje | SA | 655 |
8 | Mujeeb Ur Rahman | AFG | 654 |
9 | Nasum Ahmed | BAN | 637 |
10 | Shaheen Afridi | PAK | 634 |