ICC All-rounders Rankings - Test, ODI & Twenty20
Test All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | IND | 455 |
2 | Ravichandran Ashwin | IND | 370 |
3 | Shakib Al Hasan | BAN | 332 |
4 | Ben Stokes | ENG | 307 |
5 | Akshar Patel | IND | 298 |
6 | Joe Root | ENG | 286 |
7 | Jason Holder | WI | 280 |
8 | Mitchell Starc | AUS | 241 |
9 | Kyle Mayers | WI | 240 |
10 | Chris Woakes | ENG | 229 |
11 | Pat Cummins | AUS | 213 |
12 | Marco Jansen | SA | 199 |
13 | Kyle Jamieson | NZ | 196 |
14 | Kagiso Rabada | SA | 184 |
15 | Mehedi Hasan | BAN | 184 |
16 | Tim Southee | NZ | 182 |
17 | Keshav Maharaj | SA | 176 |
18 | Stuart Broad | ENG | 172 |
19 | Cameron Green | AUS | 170 |
20 | Nathan Lyon | AUS | 161 |
ODI All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 371 |
2 | Mohammad Nabi | AFG | 302 |
3 | Sikandar Raza | ZIM | 287 |
4 | Rashid Khan | AFG | 259 |
5 | Assad Vala | PNG | 248 |
6 | Hardik Pandya | IND | 243 |
7 | Zeeshan Maqsood | OMA | 235 |
8 | Mehedi Hasan | BAN | 223 |
9 | Mitchell Santner | NZ | 216 |
10 | Chris Woakes | ENG | 212 |
11 | Michael Leask | SCO | 208 |
12 | Wanindu Hasaranga | SL | 207 |
13 | Shadab Khan | PAK | 199 |
14 | Moeen Ali | ENG | 198 |
15 | Josh Hazlewood | AUS | 198 |
16 | Sean Williams | ZIM | 195 |
17 | Mark Watt | SCO | 194 |
18 | Dhananjaya de Silva | SL | 193 |
19 | Andy McBrine | IRE | 186 |
20 | Brandon McMullen | SCO | 185 |
Twenty20 All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 288 |
2 | Hardik Pandya | IND | 240 |
3 | Mohammad Nabi | AFG | 224 |
4 | Aiden Markram | SA | 198 |
5 | Marcus Stoinis | AUS | 191 |
6 | Shadab Khan | PAK | 184 |
7 | Wanindu Hasaranga | SL | 182 |
8 | J.J. Smit | NAM | 174 |
9 | Sikandar Raza | ZIM | 173 |
10 | David Wiese | NAM | 170 |
11 | Moeen Ali | ENG | 163 |
12 | Sean Williams | ZIM | 160 |
13 | Dipendra Airee | NEP | 151 |
14 | Glenn Maxwell | AUS | 150 |
15 | Liam Livingstone | ENG | 146 |
16 | Zeeshan Maqsood | OMA | 145 |
17 | Gerhard Erasmus | NAM | 139 |
18 | Luke Bichard | GSY | 129 |
19 | Rashid Khan | AFG | 125 |
20 | Bas de Leede | NED | 123 |