ICC All-rounders Rankings - Test, ODI & Twenty20
Test All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | IND | 385 |
2 | Ravichandran Ashwin | IND | 341 |
3 | Jason Holder | WI | 336 |
4 | Shakib Al Hasan | BAN | 311 |
5 | Ben Stokes | ENG | 298 |
6 | Mitchell Starc | AUS | 291 |
7 | Kyle Jamieson | NZ | 274 |
8 | Pat Cummins | AUS | 263 |
9 | Colin de Grandhomme | NZ | 245 |
10 | Chris Woakes | ENG | 239 |
ODI All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 419 |
2 | Mohammad Nabi | AFG | 295 |
3 | Chris Woakes | ENG | 282 |
4 | Rashid Khan | AFG | 276 |
5 | Ben Stokes | ENG | 266 |
6 | Colin de Grandhomme | NZ | 262 |
7 | Mitchell Santner | NZ | 260 |
8 | Imad Wasim | PAK | 248 |
9 | Mehedi Hasan | BAN | 233 |
10 | Ravindra Jadeja | IND | 224 |
Twenty20 All-rounders
Rank | Player | Team | Rating |
---|---|---|---|
1 | Mohammad Nabi | AFG | 276 |
2 | Shakib Al Hasan | BAN | 232 |
3 | Moeen Ali | ENG | 205 |
4 | J.J. Smit | NAM | 177 |
5 | Liam Livingstone | ENG | 171 |
6 | Rohan Mustafa | UAE | 169 |
7 | Glenn Maxwell | AUS | 167 |
8 | Zeeshan Maqsood | OMA | 158 |
9 | Aiden Markram | SA | 156 |
10 | Dipendra Airee | NEP | 152 |