Devendra Bishoo
West Indies
Personal Information
Full Name
Devendra Bishoo
Born
November 6, 1985
Age
36 years 240 days
Birth Place
New Amsterdam, Berbice, Guyana
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Legbreak
Career Information
Teams
West Indies, Barbados Tridents, Berbice, Guyana, Guyana Amazon Warriors, Sagicor High Performance Centre, West Indies A, West Indies Select XI, West Indies XI, WICB President's Celebrity XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 61 | 15 | 707 | 45 | 15.36 | 1903 | 37.15 | 0 | 0 | 70 | 4 | 20 | 0 |
ODIs | 42 | 25 | 10 | 164 | 29* | 10.93 | 263 | 62.35 | 0 | 0 | 17 | 1 | 7 | 0 |
T20Is | 7 | 4 | 2 | 17 | 8 | 8.50 | 29 | 58.62 | 0 | 0 | 2 | 0 | 1 | 0 |
First-class | 103 | 169 | 34 | 1685 | 47* | 12.48 | 0 | 0 | 52 | 0 | ||||
List A | 81 | 45 | 19 | 322 | 52* | 12.38 | 0 | 1 | 35 | 3 | 16 | 0 | ||
Twenty20 | 45 | 19 | 15 | 50 | 8* | 12.50 | 62 | 80.64 | 0 | 0 | 4 | 0 | 7 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 36 | 59 | 8067 | 4350 | 117 | 8/49 | 10/174 | 37.17 | 3.23 | 68.9 | 8 | 4 | 1 |
ODIs | 42 | 40 | 2022 | 1668 | 38 | 3/30 | 3/30 | 43.89 | 4.94 | 53.2 | 0 | 0 | 0 |
T20Is | 7 | 7 | 121 | 137 | 7 | 4/17 | 4/17 | 19.57 | 6.79 | 17.2 | 1 | 0 | 0 |
First-class | 103 | 180 | 21901 | 11208 | 387 | 9/78 | 15/149 | 28.96 | 3.07 | 56.5 | 20 | 20 | 4 |
List A | 81 | 79 | 4077 | 3031 | 109 | 6/36 | 6/36 | 27.80 | 4.46 | 37.4 | 2 | 1 | 0 |
Twenty20 | 45 | 45 | 918 | 1042 | 56 | 4/17 | 4/17 | 18.60 | 6.81 | 16.3 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/73, 2, 0/52 | Guyana | v Windward Is | St George's | 13 Feb 2020 | FC |
27, 0/11, 2/39 | Guyana | v Trinidad & T | Providence | 23 Jan 2020 | FC |
40, 0/7, 0/57 | Guyana | v Leeward Is | North Sound | 9 Jan 2020 | FC |
3*, 1/11 | West Indies | v England | Basseterre | 10 Mar 2019 | T20I # 752 |
0/17, 8 | West Indies | v England | Basseterre | 8 Mar 2019 | T20I # 751 |
West Indies | v England | Gros Islet | 2 Mar 2019 | ODI # 4103 | |
0/43, 0 | West Indies | v England | St George's | 27 Feb 2019 | ODI # 4099 |
West Indies | v England | St George's | 25 Feb 2019 | ODI # 4098 | |
0/49 | West Indies | v England | Bridgetown | 22 Feb 2019 | ODI # 4097 |
9*, 1/78 | West Indies | v England | Bridgetown | 20 Feb 2019 | ODI # 4096 |