Parthiv Patel
India
Personal Information
Full Name
Parthiv Ajay Patel
Born
March 9, 1985
Age
37 years 116 days
Birth Place
Ahmedabad, Gujarat
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Chemplast, Chennai Super Kings, Deccan Chargers, Dravid XI, Elite C, Gujarat, Gujarat President's XI, Gujarat Under-16s, India A, India B, India Emerging Players, India Green, India Green, India Red, India Seniors, India Under-19s, Indian Board President's XI, Kochi Tuskers Kerala, Mumbai Indians, Rajasthan Cricket Association President's XI, Rest of India, Rest of India Under-19s, Royal Challengers Bangalore, Sunrisers Hyderabad, West Zone, West Zone Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 38 | 8 | 934 | 71 | 31.13 | 1927 | 48.46 | 0 | 6 | 126 | 1 | 62 | 10 |
ODIs | 38 | 34 | 3 | 736 | 95 | 23.74 | 962 | 76.50 | 0 | 4 | 79 | 7 | 30 | 9 |
T20Is | 2 | 2 | 0 | 36 | 26 | 18.00 | 32 | 112.50 | 0 | 0 | 4 | 1 | 1 | 0 |
First-class | 194 | 286 | 27 | 11240 | 206 | 43.39 | 27 | 62 | 486 | 77 | ||||
List A | 193 | 182 | 8 | 5172 | 119 | 29.72 | 6119 | 84.52 | 3 | 35 | 189 | 67 | ||
Twenty20 | 204 | 200 | 12 | 4300 | 82 | 22.87 | 3472 | 123.84 | 0 | 23 | 554 | 79 | 113 | 31 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 25 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 38 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 194 | 91 | 64 | 0 | - | - | - | 4.21 | - | 0 | 0 | 0 | |
List A | 193 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Twenty20 | 204 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3c/0s, 27, 0c/0s, 93 | Gujarat | v Saurashtra | Rajkot | 29 Feb 2020 | FC |
124, 3c/0s, 8, 1c/0s | Gujarat | v Goa | Valsad | 20 Feb 2020 | FC |
0c/0s, 57, 3c/0s | Gujarat | v Andhra | Nadiad | 12 Feb 2020 | FC |
2c/1s, 58, 1c/0s, 41* | Gujarat | v Vidarbha | Surat | 27 Jan 2020 | FC |
2, 1c/0s, 4, 4c/0s | Gujarat | v Punjab | Valsad | 19 Jan 2020 | FC |
20, 2c/0s | Gujarat | v Rajasthan | Jaipur | 11 Jan 2020 | FC |
9, 0c/0s | Gujarat | v Bengal | Kolkata | 3 Jan 2020 | FC |
11, 0c/0s, 14, 1c/0s | Gujarat | v Kerala | Surat | 25 Dec 2019 | FC |
1c/0s, 3 | Gujarat | v Odisha | Surat | 15 Nov 2019 | T20 |
0c/1s | Gujarat | v Sikkim | Surat | 14 Nov 2019 | T20 |