Harbhajan Singh
India
Personal Information
Full Name
Harbhajan Singh
Born
July 3, 1980
Age
42 years 1 days
Birth Place
Jullundur (now Jalandhar), Punjab
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Air India, Air India Blue, Asia XI, Chennai Super Kings, Dravid XI, Essex, India A, India Blue, India Green, India Green, India Seniors, India Under-19s, India XI, Indian Board President's XI, Indian Right XI, International XI, Kolkata Knight Riders, Lancashire, Marylebone Cricket Club, Mumbai Indians, Punjab, Rajasthan Cricket Association President's XI, Rest of India, Surrey
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 145 | 23 | 2224 | 115 | 18.22 | 3432 | 64.80 | 2 | 9 | 277 | 42 | 42 | 0 |
ODIs | 236 | 128 | 35 | 1237 | 49 | 13.30 | 1526 | 81.06 | 0 | 0 | 92 | 35 | 71 | 0 |
T20Is | 28 | 13 | 5 | 108 | 21 | 13.50 | 87 | 124.13 | 0 | 0 | 11 | 4 | 7 | 0 |
First-class | 198 | 268 | 46 | 4255 | 115 | 19.16 | 2 | 15 | 100 | 0 | ||||
List A | 334 | 194 | 54 | 2134 | 79* | 15.24 | 0 | 2 | 112 | 0 | ||||
Twenty20 | 268 | 155 | 52 | 1512 | 78 | 14.67 | 1178 | 128.35 | 0 | 2 | 141 | 73 | 83 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 103 | 190 | 28580 | 13537 | 417 | 8/84 | 15/217 | 32.46 | 2.84 | 68.5 | 16 | 25 | 5 |
ODIs | 236 | 227 | 12479 | 8973 | 269 | 5/31 | 5/31 | 33.35 | 4.31 | 46.3 | 2 | 3 | 0 |
T20Is | 28 | 27 | 612 | 633 | 25 | 4/12 | 4/12 | 25.32 | 6.20 | 24.4 | 1 | 0 | 0 |
First-class | 198 | 48055 | 22652 | 780 | 8/84 | 29.04 | 2.82 | 61.6 | 41 | 8 | |||
List A | 334 | 17533 | 12698 | 393 | 5/31 | 5/31 | 32.31 | 4.34 | 44.6 | 5 | 4 | 0 | |
Twenty20 | 268 | 256 | 5471 | 6194 | 235 | 5/18 | 5/18 | 26.35 | 6.79 | 23.2 | 3 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/38, 2* | KKR | v RCB | Chennai | 18 Apr 2021 | T20 |
0/17, 2* | KKR | v Mumbai | Chennai | 13 Apr 2021 | T20 |
0/8 | KKR | v Sunrisers | Chennai | 11 Apr 2021 | T20 |
0/27 | Super Kings | v Mumbai | Hyderabad (Deccan) | 12 May 2019 | T20 |
2/31 | Super Kings | v Capitals | Visakhapatnam | 10 May 2019 | T20 |
1/25 | Super Kings | v Mumbai | Chennai | 7 May 2019 | T20 |
3/57 | Super Kings | v Kings XI | Mohali | 5 May 2019 | T20 |
1/28 | Super Kings | v Capitals | Chennai | 1 May 2019 | T20 |
0/23, 1 | Super Kings | v Mumbai | Chennai | 26 Apr 2019 | T20 |
2/39 | Super Kings | v Sunrisers | Chennai | 23 Apr 2019 | T20 |