Stuart Broad
England
Personal Information
Full Name
Stuart Christopher John Broad
Born
June 24, 1986
Age
37 years 89 days
Birth Place
Nottingham
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
England, Hobart Hurricanes, Kings XI Punjab, Leicestershire, Marylebone Cricket Club, Nottinghamshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 167 | 244 | 41 | 3662 | 169 | 18.03 | 5607 | 65.31 | 1 | 13 | 438 | 55 | 55 | 0 |
ODIs | 121 | 68 | 25 | 529 | 45* | 12.30 | 709 | 74.61 | 0 | 0 | 35 | 10 | 27 | 0 |
T20Is | 56 | 26 | 10 | 118 | 18* | 7.37 | 118 | 100.00 | 0 | 0 | 7 | 3 | 21 | 0 |
First-class | 265 | 372 | 66 | 5840 | 169 | 19.08 | 9195 | 63.51 | 1 | 25 | 93 | 0 | ||
List A | 151 | 80 | 28 | 620 | 45* | 11.92 | 817 | 75.88 | 0 | 0 | 42 | 10 | 32 | 0 |
Twenty20 | 85 | 32 | 12 | 152 | 18* | 7.60 | 149 | 102.01 | 0 | 0 | 10 | 3 | 26 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 167 | 309 | 33698 | 16719 | 604 | 8/15 | 11/121 | 27.68 | 2.97 | 55.7 | 28 | 20 | 3 |
ODIs | 121 | 121 | 6109 | 5364 | 178 | 5/23 | 5/23 | 30.13 | 5.26 | 34.3 | 9 | 1 | 0 |
T20Is | 56 | 55 | 1173 | 1491 | 65 | 4/24 | 4/24 | 22.93 | 7.62 | 18.0 | 1 | 0 | 0 |
First-class | 265 | 50126 | 25434 | 952 | 8/15 | 26.71 | 3.04 | 52.6 | 43 | 32 | 4 | ||
List A | 151 | 7496 | 6591 | 216 | 5/23 | 5/23 | 30.51 | 5.27 | 34.7 | 9 | 1 | 0 | |
Twenty20 | 85 | 83 | 1788 | 2144 | 100 | 4/24 | 4/24 | 21.44 | 7.19 | 17.8 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7, 2/49, 8*, 2/62 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 |
2/68, 7, 0/47 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
2/58, 7, 3/45 | England | v Australia | Leeds | 6 Jul 2023 | Test # 2509 |
1/99, 12, 4/65, 11 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 |
16, 3/68, 10*, 3/64 | England | v Australia | Birmingham | 16 Jun 2023 | Test # 2507 |
5/51, 1/62 | England | v Ireland | Lord's | 1 Jun 2023 | Test # 2504 |
3/53, 14*, 1/52 | Notts | v Essex | Nottingham | 18 May 2023 | FC |
2/41, 26, 0/78, 3* | Notts | v Lancashire | Nottingham | 4 May 2023 | FC |
8*, 4/68, 3/83 | Notts | v Middlesex | Lord's | 20 Apr 2023 | FC |
0, 0/30, 11, 2/21 | Notts | v Somerset | Nottingham | 13 Apr 2023 | FC |