Jos Buttler
England
Personal Information
Full Name
Joseph Charles Buttler
Born
September 8, 1990
Age
32 years 199 days
Birth Place
Taunton, Somerset
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
England, Comilla Victorians, England Development Programme Under-19s, England Lions, England Performance Programme, England Performance Programme XI, England Under-19s, Khulna Royal Bengals, Lancashire, Manchester Originals (Men), Melbourne Renegades, Mumbai Cricket Association XI, Mumbai Indians, Paarl Royals, Rajasthan Royals, Somerset, Somerset 2nd XI, Sydney Thunder
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 57 | 100 | 9 | 2907 | 152 | 31.94 | 5365 | 54.18 | 2 | 18 | 340 | 33 | 153 | 1 |
ODIs | 165 | 138 | 26 | 4647 | 162* | 41.49 | 3939 | 117.97 | 11 | 24 | 374 | 158 | 204 | 34 |
T20Is | 106 | 98 | 20 | 2713 | 101* | 34.78 | 1883 | 144.07 | 1 | 20 | 241 | 113 | 56 | 10 |
First-class | 122 | 199 | 16 | 5888 | 152 | 32.17 | 10293 | 57.20 | 7 | 33 | 732 | 72 | 274 | 3 |
List A | 236 | 198 | 46 | 6813 | 162* | 44.82 | 5730 | 118.90 | 13 | 40 | 597 | 221 | 256 | 39 |
Twenty20 | 350 | 328 | 55 | 9407 | 124 | 34.45 | 6499 | 144.74 | 6 | 65 | 834 | 401 | 200 | 35 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 57 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 165 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 106 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 122 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
List A | 236 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 350 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/0s, 40 | England | v Bangladesh | Mirpur | 14 Mar 2023 | T20I # 2026 |
4, 0c/0s | England | v Bangladesh | Mirpur | 12 Mar 2023 | T20I # 2023 |
67, 0c/0s | England | v Bangladesh | Chattogram | 9 Mar 2023 | T20I # 2018 |
1c/0s, 26 | England | v Bangladesh | Chattogram | 6 Mar 2023 | ODI # 4531 |
76, 4c/0s | England | v Bangladesh | Mirpur | 3 Mar 2023 | ODI # 4528 |
3c/0s, 9 | England | v Bangladesh | Mirpur | 1 Mar 2023 | ODI # 4525 |
3c/0s, 13 | Paarl Royals | v Capitals | Johannesburg | 8 Feb 2023 | T20 |
1c/0s, 70 | Paarl Royals | v Capitals | Centurion | 7 Feb 2023 | T20 |
23 | Paarl Royals | v Super Kings | Johannesburg | 3 Feb 2023 | T20 |
131, 3c/0s | England | v South Africa | Kimberley | 1 Feb 2023 | ODI # 4514 |