Jos Buttler
England
Personal Information
Full Name
Joseph Charles Buttler
Born
September 8, 1990
Age
33 years 19 days
Birth Place
Taunton, Somerset
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
England, Comilla Victorians, England Development Programme Under-19s, England Lions, England Performance Programme, England Performance Programme XI, England Under-19s, Khulna Royal Bengals, Lancashire, Manchester Originals (Men), Melbourne Renegades, Mumbai Cricket Association XI, Mumbai Indians, Paarl Royals, Rajasthan Royals, Somerset, Somerset 2nd XI, Sydney Thunder
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 57 | 100 | 9 | 2907 | 152 | 31.94 | 5365 | 54.18 | 2 | 18 | 340 | 33 | 153 | 1 |
ODIs | 169 | 142 | 26 | 4823 | 162* | 41.57 | 4087 | 118.00 | 11 | 25 | 392 | 162 | 211 | 35 |
T20Is | 109 | 100 | 21 | 2766 | 101* | 35.01 | 1912 | 144.66 | 1 | 20 | 244 | 117 | 60 | 11 |
First-class | 122 | 199 | 16 | 5888 | 152 | 32.17 | 10293 | 57.20 | 7 | 33 | 732 | 72 | 274 | 3 |
List A | 240 | 202 | 46 | 6989 | 162* | 44.80 | 5878 | 118.90 | 13 | 41 | 615 | 225 | 263 | 40 |
Twenty20 | 387 | 364 | 57 | 10577 | 124 | 34.45 | 7307 | 144.75 | 6 | 75 | 936 | 454 | 230 | 38 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 57 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 169 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 109 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 122 | 1 | 12 | 11 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
List A | 240 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 387 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
36, 1c/0s | England | v New Zealand | Lord's | 15 Sep 2023 | ODI # 4647 |
38, 3c/1s | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
30, 2c/0s | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
72, 1c/0s | England | v New Zealand | Cardiff | 8 Sep 2023 | ODI # 4636 |
1c/1s, 40 | England | v New Zealand | Birmingham | 3 Sep 2023 | T20I # 2231 |
13*, 2c/0s | England | v New Zealand | Manchester | 1 Sep 2023 | T20I # 2229 |
1c/0s | England | v New Zealand | Chester-le-Street | 30 Aug 2023 | T20I # 2225 |
3c/0s, 11 | Originals | v Invincibles | Lord's | 27 Aug 2023 | T20 |
1c/0s, 82 | Originals | v Brave | The Oval | 26 Aug 2023 | T20 |
45, 0c/0s | Originals | v Brave | Manchester | 23 Aug 2023 | T20 |