Rohit Sharma
India
Personal Information
Full Name
Rohit Gurunath Sharma
Born
April 30, 1987
Age
35 years 332 days
Birth Place
Bansod, Nagpur, Maharashtra
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
India, Air India, Deccan Chargers, India A, India Blue, India Green, India Red, India Under-19s, Indian Board President's XI, Indian Oil Corporation XI, Mumbai, Mumbai Cricket Association President's XI, Mumbai Cricket Association XI, Mumbai Indians, Mumbai Under-19s, Rest of India, West Zone
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 83 | 9 | 3379 | 212 | 45.66 | 6040 | 55.94 | 9 | 14 | 361 | 69 | 50 | 0 |
ODIs | 243 | 236 | 34 | 9825 | 264 | 48.63 | 10914 | 90.02 | 30 | 48 | 900 | 275 | 87 | 0 |
T20Is | 148 | 140 | 17 | 3853 | 118 | 31.32 | 2767 | 139.24 | 4 | 29 | 348 | 182 | 58 | 0 |
First-class | 110 | 174 | 18 | 8365 | 309* | 53.62 | 26 | 34 | 94 | 0 | ||||
List A | 314 | 303 | 42 | 12067 | 264 | 46.23 | 33 | 61 | 111 | 0 | ||||
Twenty20 | 407 | 394 | 49 | 10703 | 118 | 31.02 | 8014 | 133.55 | 6 | 72 | 954 | 462 | 163 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 49 | 16 | 383 | 224 | 2 | 1/26 | 1/35 | 112.00 | 3.50 | 191.5 | 0 | 0 | 0 |
ODIs | 243 | 38 | 593 | 515 | 8 | 2/27 | 2/27 | 64.37 | 5.21 | 74.1 | 0 | 0 | 0 |
T20Is | 148 | 9 | 68 | 113 | 1 | 1/22 | 1/22 | 113.00 | 9.97 | 68.0 | 0 | 0 | 0 |
First-class | 110 | 70 | 2153 | 1154 | 24 | 4/41 | 5/85 | 48.08 | 3.21 | 89.7 | 1 | 0 | 0 |
List A | 314 | 70 | 1367 | 1162 | 30 | 4/28 | 4/28 | 38.73 | 5.10 | 45.5 | 1 | 0 | 0 |
Twenty20 | 407 | 59 | 635 | 830 | 29 | 4/6 | 4/6 | 28.62 | 7.84 | 21.8 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
30 | India | v Australia | Chennai | 22 Mar 2023 | ODI # 4545 |
13 | India | v Australia | Visakhapatnam | 19 Mar 2023 | ODI # 4541 |
35 | India | v Australia | Ahmedabad | 9 Mar 2023 | Test # 2499 |
12, 12 | India | v Australia | Indore | 1 Mar 2023 | Test # 2496 |
32, 31 | India | v Australia | Delhi | 17 Feb 2023 | Test # 2493 |
120 | India | v Australia | Nagpur | 9 Feb 2023 | Test # 2490 |
101 | India | v New Zealand | Indore | 24 Jan 2023 | ODI # 4511 |
51 | India | v New Zealand | Raipur | 21 Jan 2023 | ODI # 4509 |
34 | India | v New Zealand | Hyderabad | 18 Jan 2023 | ODI # 4507 |
42 | India | v Sri Lanka | Thiruvananthapuram | 15 Jan 2023 | ODI # 4505 |