Jack Leach
England
Personal Information
Full Name
Matthew Jack Leach
Born
June 22, 1991
Age
31 years 14 days
Birth Place
Taunton, Somerset
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
England, Cardiff MCCU, Dorset, England Lions, Somerset, Somerset 2nd XI, Somerset Under-17s, Valley District Cricket Club
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 41 | 13 | 385 | 92 | 13.75 | 1101 | 34.96 | 0 | 1 | 51 | 2 | 11 | 0 |
First-class | 121 | 169 | 44 | 1656 | 92 | 13.24 | 4478 | 36.98 | 0 | 3 | 217 | 9 | 47 | 0 |
List A | 17 | 5 | 2 | 22 | 18 | 7.33 | 50 | 44.00 | 0 | 0 | 2 | 0 | 9 | 0 |
Twenty20 | 2 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 26 | 43 | 6188 | 3010 | 93 | 5/66 | 10/166 | 32.36 | 2.91 | 66.5 | 7 | 4 | 1 |
First-class | 121 | 191 | 23015 | 10368 | 382 | 8/85 | 12/102 | 27.14 | 2.70 | 60.2 | 16 | 25 | 4 |
List A | 17 | 17 | 872 | 697 | 21 | 3/7 | 3/7 | 33.19 | 4.79 | 41.5 | 0 | 0 | 0 |
Twenty20 | 2 | 2 | 48 | 60 | 5 | 3/28 | 3/28 | 12.00 | 7.50 | 9.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/71, 0, 1/28 | England | v India | Birmingham | 1 Jul 2022 | Test # 2470 |
5/100, 8, 5/66 | England | v New Zealand | Leeds | 23 Jun 2022 | Test # 2467 |
2/140, 0*, 1/86 | England | v New Zealand | Nottingham | 10 Jun 2022 | Test # 2465 |
England | v New Zealand | Lord's | 2 Jun 2022 | Test # 2464 | |
13, 1/26, 0 | Somerset | v Hampshire | Taunton | 19 May 2022 | FC |
5/49, 3/41 | Somerset | v Gloucs | Bristol | 12 May 2022 | FC |
34*, 1/32, 2/35 | Somerset | v Warwickshire | Taunton | 28 Apr 2022 | FC |
6, 0/25, 17, 0/33 | Somerset | v Surrey | The Oval | 21 Apr 2022 | FC |
0*, 7 | Somerset | v Essex | Taunton | 14 Apr 2022 | FC |
41*, 0/49, 4 | England | v West Indies | St George's | 24 Mar 2022 | Test # 2459 |