Ben Stokes
England
Personal Information
Full Name
Benjamin Andrew Stokes
Born
June 4, 1991
Age
32 years 115 days
Birth Place
Christchurch, Canterbury, New Zealand
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
England, Canterbury, Chennai Super Kings, Durham, Durham 2nd XI, England Development Programme Under-19s, England Lions, England Performance Programme, England Performance Programme XI, England Under-19s, Melbourne Renegades, Northern Superchargers (Men), Rajasthan Royals, Rising Pune Supergiant
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 97 | 175 | 7 | 6117 | 258 | 36.41 | 10335 | 59.18 | 13 | 30 | 716 | 124 | 102 | 0 |
ODIs | 108 | 93 | 15 | 3159 | 182 | 40.50 | 3278 | 96.36 | 4 | 22 | 256 | 98 | 49 | 0 |
T20Is | 43 | 36 | 9 | 585 | 52* | 21.66 | 457 | 128.00 | 0 | 1 | 42 | 22 | 22 | 0 |
First-class | 177 | 301 | 15 | 10194 | 258 | 35.64 | 22 | 50 | 144 | 0 | ||||
List A | 179 | 157 | 24 | 5060 | 182 | 38.04 | 5169 | 97.89 | 8 | 29 | 428 | 160 | 80 | 0 |
Twenty20 | 159 | 145 | 23 | 3023 | 107* | 24.77 | 2269 | 133.23 | 2 | 10 | 246 | 123 | 74 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 97 | 146 | 11471 | 6318 | 197 | 6/22 | 8/161 | 32.07 | 3.30 | 58.2 | 8 | 4 | 0 |
ODIs | 108 | 88 | 3110 | 3137 | 74 | 5/61 | 5/61 | 42.39 | 6.05 | 42.0 | 1 | 1 | 0 |
T20Is | 43 | 36 | 612 | 856 | 26 | 3/26 | 3/26 | 32.92 | 8.39 | 23.5 | 0 | 0 | 0 |
First-class | 177 | 263 | 19840 | 11348 | 376 | 7/67 | 10/121 | 30.18 | 3.43 | 52.7 | 18 | 7 | 1 |
List A | 179 | 134 | 4785 | 4624 | 138 | 5/61 | 5/61 | 33.50 | 5.79 | 34.6 | 3 | 1 | 0 |
Twenty20 | 159 | 118 | 2007 | 2826 | 93 | 4/16 | 4/16 | 30.38 | 8.44 | 21.5 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
182 | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
1 | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
52 | England | v New Zealand | Cardiff | 8 Sep 2023 | ODI # 4636 |
3, 42 | England | v Australia | The Oval | 27 Jul 2023 | Test # 2515 |
51 | England | v Australia | Manchester | 19 Jul 2023 | Test # 2512 |
80, 13 | England | v Australia | Leeds | 6 Jul 2023 | Test # 2509 |
0/21, 17, 1/26, 155 | England | v Australia | Lord's | 28 Jun 2023 | Test # 2508 |
1, 1/33, 43, 1/9 | England | v Australia | Birmingham | 16 Jun 2023 | Test # 2507 |
England | v Ireland | Lord's | 1 Jun 2023 | Test # 2504 | |
8, 0/18 | Super Kings | v Super Giants | Chennai | 3 Apr 2023 | T20 |