Ben Stokes
England
Personal Information
Full Name
Benjamin Andrew Stokes
Born
June 4, 1991
Age
31 years 297 days
Birth Place
Christchurch, Canterbury, New Zealand
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
England, Canterbury, Durham, Durham 2nd XI, England Development Programme Under-19s, England Lions, England Performance Programme, England Performance Programme XI, England Under-19s, Melbourne Renegades, Northern Superchargers (Men), Rajasthan Royals, Rising Pune Supergiant
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 91 | 166 | 7 | 5712 | 258 | 35.92 | 9709 | 58.83 | 12 | 28 | 685 | 109 | 95 | 0 |
ODIs | 105 | 90 | 15 | 2924 | 102* | 38.98 | 3075 | 95.08 | 3 | 21 | 238 | 88 | 49 | 0 |
T20Is | 43 | 36 | 9 | 585 | 52* | 21.66 | 457 | 128.00 | 0 | 1 | 42 | 22 | 22 | 0 |
First-class | 171 | 292 | 15 | 9789 | 258 | 35.33 | 21 | 48 | 137 | 0 | ||||
List A | 176 | 154 | 24 | 4825 | 164 | 37.11 | 4966 | 97.16 | 7 | 28 | 410 | 150 | 80 | 0 |
Twenty20 | 157 | 143 | 23 | 3008 | 107* | 25.06 | 2255 | 133.39 | 2 | 10 | 244 | 123 | 72 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 91 | 142 | 11297 | 6229 | 194 | 6/22 | 8/161 | 32.10 | 3.30 | 58.2 | 8 | 4 | 0 |
ODIs | 105 | 88 | 3110 | 3137 | 74 | 5/61 | 5/61 | 42.39 | 6.05 | 42.0 | 1 | 1 | 0 |
T20Is | 43 | 36 | 612 | 856 | 26 | 3/26 | 3/26 | 32.92 | 8.39 | 23.5 | 0 | 0 | 0 |
First-class | 171 | 259 | 19666 | 11259 | 373 | 7/67 | 10/121 | 30.18 | 3.43 | 52.7 | 18 | 7 | 1 |
List A | 176 | 134 | 4785 | 4624 | 138 | 5/61 | 5/61 | 33.50 | 5.79 | 34.6 | 3 | 1 | 0 |
Twenty20 | 157 | 117 | 2001 | 2808 | 93 | 4/16 | 4/16 | 30.19 | 8.41 | 21.5 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
27, 0/16, 33 | England | v New Zealand | Wellington | 24 Feb 2023 | Test # 2494 |
19, 1/38, 31 | England | v New Zealand | Mount Maunganui | 16 Feb 2023 | Test # 2492 |
England | v NZ XI | Hamilton | 8 Feb 2023 | Other | |
26, 0/20, 35* | England | v Pakistan | Karachi | 17 Dec 2022 | Test # 2483 |
30, 41 | England | v Pakistan | Multan | 9 Dec 2022 | Test # 2480 |
41, 0/35, 0, 1/69 | England | v Pakistan | Rawalpindi | 1 Dec 2022 | Test # 2478 |
1/32, 52* | England | v Pakistan | Melbourne | 13 Nov 2022 | T20I # 1879 |
0/18 | England | v India | Adelaide | 10 Nov 2022 | T20I # 1878 |
1/24, 42* | England | v Sri Lanka | Sydney | 5 Nov 2022 | T20I # 1867 |
8, 1/10 | England | v New Zealand | Brisbane | 1 Nov 2022 | T20I # 1858 |