Ben Stokes
England
Personal Information
Full Name
Benjamin Andrew Stokes
Born
June 4, 1991
Age
31 years 30 days
Birth Place
Christchurch, Canterbury, New Zealand
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
England, Canterbury, Durham, Durham 2nd XI, England Development Programme Under-19s, England Lions, England Performance Programme, England Performance Programme XI, England Under-19s, Melbourne Renegades, Northern Superchargers (Men), Rajasthan Royals, Rising Pune Supergiant
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 82 | 151 | 6 | 5255 | 258 | 36.24 | 9052 | 58.05 | 11 | 28 | 635 | 100 | 89 | 0 |
ODIs | 101 | 86 | 15 | 2871 | 102* | 40.43 | 3011 | 95.35 | 3 | 21 | 231 | 88 | 47 | 0 |
T20Is | 34 | 28 | 6 | 442 | 47* | 20.09 | 323 | 136.84 | 0 | 0 | 34 | 20 | 15 | 0 |
First-class | 162 | 277 | 14 | 9332 | 258 | 35.48 | 20 | 48 | 131 | 0 | ||||
List A | 172 | 150 | 24 | 4772 | 164 | 37.87 | 4902 | 97.34 | 7 | 28 | 403 | 150 | 78 | 0 |
Twenty20 | 148 | 135 | 20 | 2865 | 107* | 24.91 | 2121 | 135.07 | 2 | 9 | 236 | 121 | 65 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 82 | 131 | 10572 | 5814 | 177 | 6/22 | 8/161 | 32.84 | 3.29 | 59.7 | 7 | 4 | 0 |
ODIs | 101 | 85 | 3062 | 3078 | 74 | 5/61 | 5/61 | 41.59 | 6.03 | 41.3 | 1 | 1 | 0 |
T20Is | 34 | 28 | 490 | 717 | 19 | 3/26 | 3/26 | 37.73 | 8.77 | 25.7 | 0 | 0 | 0 |
First-class | 162 | 248 | 18941 | 10844 | 356 | 7/67 | 10/121 | 30.46 | 3.43 | 53.2 | 17 | 7 | 1 |
List A | 172 | 131 | 4737 | 4565 | 138 | 5/61 | 5/61 | 33.07 | 5.78 | 34.3 | 3 | 1 | 0 |
Twenty20 | 148 | 109 | 1879 | 2669 | 86 | 4/16 | 4/16 | 31.03 | 8.52 | 21.8 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
18, 0/30 | England | v New Zealand | Leeds | 23 Jun 2022 | Test # 2467 |
2/85, 46, 0/62, 75* | England | v New Zealand | Nottingham | 10 Jun 2022 | Test # 2465 |
1/5, 1, 0/43, 54 | England | v New Zealand | Lord's | 2 Jun 2022 | Test # 2464 |
15, 4/72, 0 | Durham | v Middlesex | Lord's | 19 May 2022 | FC |
82, 0/69, 26 | Durham | v Glamorgan | Chester-le-Street | 12 May 2022 | FC |
161, 0/38, 0/47 | Durham | v WORCS | Worcester | 5 May 2022 | FC |
2, 2/48, 4 | England | v West Indies | St George's | 24 Mar 2022 | Test # 2459 |
120, 2/65, 19, 0/9 | England | v West Indies | Bridgetown | 16 Mar 2022 | Test # 2457 |
36, 2/42, 13, 1/24 | England | v West Indies | North Sound | 8 Mar 2022 | Test # 2454 |
11, 19, 2/21 | England XI | v WICB XI | Coolidge | 1 Mar 2022 | Other |