Mitchell Marsh
Australia
Personal Information
Full Name
Mitchell Ross Marsh
Born
October 20, 1991
Age
31 years 342 days
Birth Place
Attadale, Perth
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Australia, Aussie Fans XI, Australia A, Australia Under-19s, Australian Institute of Sport, Australian XI, Cricket Australia XI, Deccan Chargers, Delhi Capitals, Fremantle, Graeme Hick XII, Nagenahira Nagas, Perth Scorchers, Prime Minister's XI, Pune Warriors, Rising Pune Supergiants, Sunrisers Hyderabad, Surrey, Western Australia, Western Australia Chairman's XI, Western Australia Second XI, Western Australia Under-17s, Western Australia Under-19s, Western Australia Under-23s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 35 | 61 | 6 | 1510 | 181 | 27.45 | 2860 | 52.79 | 3 | 4 | 195 | 23 | 18 | 0 |
ODIs | 78 | 74 | 10 | 2135 | 102* | 33.35 | 2284 | 93.47 | 1 | 16 | 189 | 65 | 35 | 0 |
T20Is | 49 | 47 | 9 | 1272 | 92* | 33.47 | 955 | 133.19 | 0 | 8 | 110 | 53 | 24 | 0 |
First-class | 108 | 187 | 17 | 5707 | 211 | 33.57 | 10035 | 56.87 | 13 | 23 | 790 | 83 | 57 | 0 |
List A | 139 | 132 | 23 | 3999 | 124 | 36.68 | 4285 | 93.32 | 4 | 28 | 348 | 118 | 66 | 0 |
Twenty20 | 167 | 157 | 35 | 4007 | 100* | 32.84 | 3043 | 131.67 | 1 | 25 | 295 | 179 | 70 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 35 | 59 | 3057 | 1790 | 45 | 5/46 | 7/86 | 39.77 | 3.51 | 67.9 | 1 | 1 | 0 |
ODIs | 78 | 64 | 2111 | 1913 | 54 | 5/33 | 5/33 | 35.42 | 5.43 | 39.0 | 1 | 1 | 0 |
T20Is | 49 | 23 | 264 | 348 | 15 | 3/24 | 3/24 | 23.20 | 7.90 | 17.6 | 0 | 0 | 0 |
First-class | 108 | 147 | 8999 | 5134 | 165 | 6/84 | 9/156 | 31.11 | 3.42 | 54.5 | 7 | 2 | 0 |
List A | 139 | 102 | 3593 | 3203 | 103 | 5/33 | 5/33 | 31.09 | 5.34 | 34.8 | 3 | 2 | 0 |
Twenty20 | 167 | 104 | 1471 | 2047 | 82 | 4/6 | 4/6 | 24.96 | 8.34 | 17.9 | 3 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
96 | Australia | v India | Rajkot | 27 Sep 2023 | ODI # 4657 |
4 | Australia | v India | Mohali | 22 Sep 2023 | ODI # 4651 |
71 | Australia | v South Africa | Johannesburg | 17 Sep 2023 | ODI # 4648 |
6 | Australia | v South Africa | Centurion | 15 Sep 2023 | ODI # 4646 |
29 | Australia | v South Africa | Potchefstroom | 12 Sep 2023 | ODI # 4642 |
0 | Australia | v South Africa | Bloemfontein | 9 Sep 2023 | ODI # 4638 |
17 | Australia | v South Africa | Bloemfontein | 7 Sep 2023 | ODI # 4635 |
15 | Australia | v South Africa | Durban | 3 Sep 2023 | T20I # 2230 |
79* | Australia | v South Africa | Durban | 1 Sep 2023 | T20I # 2228 |
92* | Australia | v South Africa | Durban | 30 Aug 2023 | T20I # 2224 |