Tim Ambrose
England
Personal Information
Full Name
Timothy Raymond Ambrose
Born
December 1, 1982
Age
40 years 300 days
Birth Place
Newcastle, New South Wales, Australia
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
England, New Jersey Triton's, Sussex, Warwickshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 16 | 1 | 447 | 102 | 29.80 | 963 | 46.41 | 1 | 3 | 55 | 4 | 31 | 0 |
ODIs | 5 | 5 | 1 | 10 | 6 | 2.50 | 34 | 29.41 | 0 | 0 | 0 | 0 | 3 | 0 |
T20Is | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 1 | 1 |
First-class | 251 | 383 | 34 | 11349 | 251* | 32.51 | 22065 | 51.43 | 18 | 65 | 678 | 43 | ||
List A | 182 | 148 | 20 | 4145 | 135 | 32.38 | 5246 | 79.01 | 3 | 25 | 172 | 34 | ||
Twenty20 | 106 | 66 | 19 | 1138 | 77 | 24.21 | 1012 | 112.45 | 0 | 3 | 95 | 15 | 66 | 24 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 11 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 251 | 17 | 1 | 1 | 1/0 | 1/0 | 1.00 | 0.35 | 17.0 | 0 | 0 | 0 | |
List A | 182 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | |
Twenty20 | 106 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
16 | ENG Legends | v IND Legends | Dehradun | 22 Sep 2022 | Other T20 |
0 | ENG Legends | v SL Legends | Kanpur | 13 Sep 2022 | Other T20 |
0c/0s | Warwickshire | v Yorkshire | Birmingham | 23 Sep 2019 | FC |
18, 2c/0s, 19, 2c/0s | Warwickshire | v Somerset | Birmingham | 18 Aug 2019 | FC |
3c/0s, 38, 3c/0s, 8 | Warwickshire | v Essex | Chelmsford | 13 Jul 2019 | FC |
2c/0s, 2, 2c/1s, 14 | Warwickshire | v Hampshire | Southampton | 6 Jul 2019 | FC |
1c/0s, 39 | Warwickshire | v Kent | Canterbury | 30 Jun 2019 | FC |
4c/0s, 18, 3c/0s, 0 | Warwickshire | v Surrey | The Oval | 23 Jun 2019 | FC |
1c/0s, 39, 3c/1s, 2 | Warwickshire | v Yorkshire | York | 17 Jun 2019 | FC |
20, 1c/0s, 2c/0s | Warwickshire | v Notts | Birmingham | 3 Jun 2019 | FC |