Usman Khawaja
Australia
Personal Information
Full Name
Usman Tariq Khawaja
Born
December 18, 1986
Age
35 years 198 days
Birth Place
Islamabad, Pakistan
Role
Top-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Australia, Australia A, Australia Under-19s, Australian Institute of Sports, Derbyshire, Islamabad United, Lancashire, New South Wales, Queensland, Rising Pune Supergiants, Sydney Thunder, Valley District Cricket Club
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 50 | 88 | 10 | 3709 | 174 | 47.55 | 7298 | 50.82 | 12 | 17 | 395 | 19 | 41 | 0 |
ODIs | 40 | 39 | 2 | 1554 | 104 | 42.00 | 1848 | 84.09 | 2 | 12 | 150 | 13 | 13 | 0 |
T20Is | 9 | 9 | 0 | 241 | 58 | 26.77 | 182 | 132.41 | 0 | 1 | 31 | 5 | 5 | 0 |
First-class | 172 | 295 | 30 | 11869 | 214 | 44.78 | 22971 | 51.66 | 36 | 56 | 1437 | 67 | 137 | 0 |
List A | 123 | 121 | 8 | 5226 | 166 | 46.24 | 6104 | 85.61 | 14 | 30 | 531 | 61 | 45 | 0 |
Twenty20 | 107 | 106 | 8 | 2978 | 109* | 30.38 | 2299 | 129.53 | 3 | 14 | 362 | 46 | 24 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 50 | 3 | 18 | 8 | 0 | - | - | - | 2.66 | - | 0 | 0 | 0 |
ODIs | 40 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 9 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 172 | 15 | 174 | 111 | 1 | 1/21 | 1/21 | 111.00 | 3.82 | 174.0 | 0 | 0 | 0 |
List A | 123 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Twenty20 | 107 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
71, 0* | Australia | v Sri Lanka | Galle | 29 Jun 2022 | Test # 2469 |
91, 104* | Australia | v Pakistan | Lahore | 21 Mar 2022 | Test # 2458 |
160, 44* | Australia | v Pakistan | Karachi | 12 Mar 2022 | Test # 2455 |
97, 0/3 | Australia | v Pakistan | Rawalpindi | 4 Mar 2022 | Test # 2453 |
7 | Queensland | v NSW | Brisbane | 14 Feb 2022 | LA |
63, 6 | Queensland | v NSW | Brisbane | 9 Feb 2022 | FC |
23 | Thunder | v Strikers | Melbourne | 23 Jan 2022 | T20 |
77 | Thunder | v Renegades | Melbourne | 19 Jan 2022 | T20 |
6, 11 | Australia | v England | Hobart | 14 Jan 2022 | Test # 2449 |
137, 101* | Australia | v England | Sydney | 5 Jan 2022 | Test # 2446 |