Liam Livingstone
England
Personal Information
Full Name
Liam Stephen Livingstone
Born
August 4, 1993
Age
30 years 57 days
Birth Place
Barrow-in-Furness, Cumberland
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak, Legbreak
Career Information
Teams
England, Birmingham Phoenix (Men), Cumberland, England A, Karachi Kings, Lancashire, Lancashire 2nd XI, MI Cape Town, Perth Scorchers, Peshawar Zalmi, Punjab Kings, Rajasthan Royals
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 1 | 16 | 9 | 16.00 | 18 | 88.88 | 0 | 0 | 0 | 1 | 0 | 0 |
ODIs | 16 | 14 | 3 | 436 | 95* | 39.63 | 373 | 116.89 | 0 | 3 | 29 | 22 | 6 | 0 |
T20Is | 33 | 27 | 6 | 461 | 103 | 21.95 | 316 | 145.88 | 1 | 0 | 25 | 28 | 16 | 0 |
First-class | 63 | 96 | 15 | 3085 | 224 | 38.08 | 5180 | 59.55 | 7 | 15 | 385 | 32 | 74 | 0 |
List A | 71 | 60 | 6 | 1988 | 129 | 36.81 | 1933 | 102.84 | 1 | 13 | 141 | 82 | 31 | 0 |
Twenty20 | 238 | 225 | 24 | 5710 | 103 | 28.40 | 3936 | 145.07 | 2 | 31 | 382 | 346 | 98 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 16 | 10 | 268 | 242 | 10 | 3/16 | 3/16 | 24.20 | 5.41 | 26.8 | 0 | 0 | 0 |
T20Is | 33 | 23 | 354 | 501 | 18 | 3/17 | 3/17 | 27.83 | 8.49 | 19.6 | 0 | 0 | 0 |
First-class | 63 | 68 | 3375 | 1554 | 43 | 6/52 | 6/52 | 36.13 | 2.76 | 78.4 | 0 | 1 | 0 |
List A | 71 | 46 | 1573 | 1376 | 33 | 3/16 | 3/16 | 41.69 | 5.24 | 47.6 | 0 | 0 | 0 |
Twenty20 | 238 | 128 | 1873 | 2625 | 101 | 4/17 | 4/17 | 25.99 | 8.40 | 18.5 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
28, 1/34 | England | v New Zealand | Lord's | 15 Sep 2023 | ODI # 4647 |
11, 3/16 | England | v New Zealand | The Oval | 13 Sep 2023 | ODI # 4643 |
95* | England | v New Zealand | Southampton | 10 Sep 2023 | ODI # 4640 |
52, 0/47 | England | v New Zealand | Cardiff | 8 Sep 2023 | ODI # 4636 |
26 | England | v New Zealand | Nottingham | 5 Sep 2023 | T20I # 2232 |
1/55, 2 | England | v New Zealand | Birmingham | 3 Sep 2023 | T20I # 2231 |
1/16 | England | v New Zealand | Manchester | 1 Sep 2023 | T20I # 2229 |
1/25, 10* | England | v New Zealand | Chester-le-Street | 30 Aug 2023 | T20I # 2225 |
8, 2/30 | Phoenix | v Spirit | Birmingham | 24 Aug 2023 | T20 |
9 | Phoenix | v Rockets | Nottingham | 19 Aug 2023 | T20 |