Lockie Ferguson
New Zealand
Personal Information
Full Name
Lachlan Hammond Ferguson
Born
June 13, 1991
Age
31 years 359 days
Birth Place
Auckland
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
New Zealand, Auckland, Auckland Under-19s, Gujarat Titans, Kolkata Knight Riders, Manchester Originals (Men), Rising Pune Supergiant
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 2 | 1 | 1* | - | 9 | 11.11 | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 53 | 25 | 11 | 97 | 19 | 6.92 | 197 | 49.23 | 0 | 0 | 5 | 1 | 12 | 0 |
T20Is | 31 | 8 | 4 | 21 | 14 | 5.25 | 21 | 100.00 | 0 | 0 | 0 | 2 | 8 | 0 |
First-class | 46 | 60 | 23 | 505 | 41 | 13.64 | 1092 | 46.24 | 0 | 0 | 67 | 9 | 16 | 0 |
List A | 91 | 50 | 19 | 215 | 24 | 6.93 | 354 | 60.73 | 0 | 0 | 12 | 6 | 22 | 0 |
Twenty20 | 131 | 42 | 22 | 250 | 30 | 12.50 | 209 | 119.61 | 0 | 0 | 14 | 14 | 30 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 1 | 66 | 47 | 0 | - | - | - | 4.27 | - | 0 | 0 | 0 |
ODIs | 53 | 53 | 2795 | 2639 | 85 | 5/45 | 5/45 | 31.04 | 5.66 | 32.8 | 2 | 1 | 0 |
T20Is | 31 | 31 | 650 | 826 | 43 | 5/21 | 5/21 | 19.20 | 7.62 | 15.1 | 1 | 1 | 0 |
First-class | 46 | 75 | 7297 | 4047 | 165 | 7/34 | 12/78 | 24.52 | 3.32 | 44.2 | 6 | 11 | 1 |
List A | 91 | 91 | 4685 | 4279 | 156 | 6/27 | 6/27 | 27.42 | 5.48 | 30.0 | 5 | 4 | 0 |
Twenty20 | 131 | 130 | 2734 | 3573 | 147 | 5/21 | 5/21 | 24.30 | 7.84 | 18.5 | 5 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/19 | KKR | v Mumbai | Wankhede | 16 Apr 2023 | T20 |
0/37 | KKR | v Sunrisers | Eden Gardens | 14 Apr 2023 | T20 |
0/40 | KKR | v Titans | Ahmedabad | 9 Apr 2023 | T20 |
2/39, 2/33 | Auckland | v Wellington | Auckland | 5 Mar 2023 | FC |
0/54, 0 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
0, 0/7 | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
2/33 | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
0/53, 7 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
1, 0/21 | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
1/77, 8 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |