Roy Kaia
Zimbabwe
Personal Information
Full Name
Roy Kaia
Born
October 10, 1991
Age
31 years 240 days
Birth Place
Chegutu
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Zimbabwe, Centrals, Mountaineers, Southern Rocks, Southern Rocks B, Zimbabwe Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 6 | 0 | 59 | 48 | 9.83 | 161 | 36.64 | 0 | 0 | 8 | 0 | 1 | 0 |
ODIs | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
First-class | 82 | 140 | 9 | 3520 | 133 | 26.87 | 7439 | 47.31 | 4 | 21 | 437 | 26 | 37 | 0 |
List A | 76 | 72 | 8 | 1649 | 113 | 25.76 | 2575 | 64.03 | 2 | 6 | 150 | 16 | 17 | 0 |
Twenty20 | 41 | 35 | 8 | 623 | 61* | 23.07 | 616 | 101.13 | 0 | 2 | 58 | 11 | 6 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 3 | 3 | 180 | 165 | 0 | - | - | - | 5.50 | - | 0 | 0 | 0 |
ODIs | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 82 | 89 | 5732 | 3095 | 83 | 7/58 | 9/98 | 37.28 | 3.23 | 69.0 | 2 | 5 | 0 |
List A | 76 | 56 | 1822 | 1332 | 62 | 4/22 | 4/22 | 21.48 | 4.38 | 29.3 | 3 | 0 | 0 |
Twenty20 | 41 | 31 | 522 | 660 | 27 | 3/8 | 3/8 | 24.44 | 7.58 | 19.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
12, 1/34, 27 | Zimbabwe A | v Shaheens | Mutare | 10 May 2023 | FC |
0/30, 47, 7, 0/17 | Zimbabwe A | v Shaheens | Kwekwe | 3 May 2023 | FC |
30*, 1/21 | Southerns | v Glamorgan | Harare | 10 Mar 2023 | Other T20 |
0/7, 18 | Southerns | v Durham | Harare | 9 Mar 2023 | Other T20 |
1 | Southerns | v Glamorgan | Harare | 8 Mar 2023 | Other T20 |
31, 5 | Southerns | v Durham | Harare | 4 Mar 2023 | Other |
13, 2/29 | Rocks | v Tuskers | Harare | 26 Feb 2023 | T20 |
9, 1/22 | Rocks | v Eagles | Harare | 25 Feb 2023 | T20 |
0/17, 45 | Rocks | v Mountaineers | Harare | 24 Feb 2023 | T20 |
8, 2/33 | Rocks | v Tuskers | Harare | 22 Feb 2023 | T20 |