Rahul Chahar
India
Personal Information
Full Name
Rahul Desraj Chahar
Born
August 4, 1999
Age
23 years 307 days
Birth Place
Bharaatpur, Rajasthan
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak googly
Career Information
Teams
India, India A, India C, India Green, India Under-19s, India Under-23s, Indian Board President's XI, Mumbai Indians, Punjab Kings, Rajasthan, Rajasthan Under-16s, Rajasthan Under-19s, Rajasthan Under-22s, Rest of India, Rising Pune Supergiant, Services
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 0 | 13 | 13 | 13.00 | 25 | 52.00 | 0 | 0 | 0 | 0 | 0 | 0 |
T20Is | 6 | 1 | 0 | 5 | 5 | 5.00 | 5 | 100.00 | 0 | 0 | 1 | 0 | 3 | 0 |
First-class | 20 | 23 | 4 | 380 | 84 | 20.00 | 575 | 66.08 | 0 | 1 | 39 | 13 | 5 | 0 |
List A | 47 | 32 | 8 | 262 | 48 | 10.91 | 325 | 80.61 | 0 | 0 | 12 | 13 | 14 | 0 |
Twenty20 | 105 | 41 | 17 | 188 | 25* | 7.83 | 193 | 97.40 | 0 | 0 | 17 | 5 | 36 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 1 | 1 | 60 | 54 | 3 | 3/54 | 3/54 | 18.00 | 5.40 | 20.0 | 0 | 0 | 0 |
T20Is | 6 | 6 | 132 | 167 | 7 | 3/15 | 3/15 | 23.85 | 7.59 | 18.8 | 0 | 0 | 0 |
First-class | 20 | 33 | 3539 | 2154 | 73 | 5/59 | 9/148 | 29.50 | 3.65 | 48.4 | 5 | 7 | 0 |
List A | 47 | 47 | 2423 | 2039 | 80 | 5/24 | 5/24 | 25.48 | 5.04 | 30.2 | 2 | 2 | 0 |
Twenty20 | 105 | 104 | 2283 | 2831 | 114 | 5/14 | 5/14 | 24.83 | 7.44 | 20.0 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/28 | Punjab Kings | v Royals | Dharamsala | 19 May 2023 | T20 |
0/35, 0* | Punjab Kings | v Capitals | Dharamsala | 17 May 2023 | T20 |
2/16 | Punjab Kings | v Capitals | Delhi | 13 May 2023 | T20 |
2/23 | Punjab Kings | v KKR | Eden Gardens | 8 May 2023 | T20 |
0/30 | Punjab Kings | v Mumbai | Mohali | 3 May 2023 | T20 |
1/35 | Punjab Kings | v Super Kings | Chennai | 30 Apr 2023 | T20 |
0/29, 0 | Punjab Kings | v Super Giants | Mohali | 28 Apr 2023 | T20 |
0/42 | Punjab Kings | v Mumbai | Wankhede | 22 Apr 2023 | T20 |
0/24 | Punjab Kings | v RCB | Mohali | 20 Apr 2023 | T20 |
0/28 | Punjab Kings | v Super Giants | Lucknow | 15 Apr 2023 | T20 |