Agha Salman
Pakistan
Personal Information
Full Name
Agha Salman
Born
November 23, 1993
Age
29 years 119 days
Birth Place
Lahore, Punjab
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Pakistan, Edmonton Royals, Lahore Lions, Lahore Qalandars, Lahore Region Blues, Lahore Shalimar
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 14 | 1 | 447 | 103 | 34.38 | 789 | 56.65 | 1 | 3 | 58 | 2 | 5 | 0 |
ODIs | 6 | 6 | 3 | 184 | 50* | 61.33 | 168 | 109.52 | 0 | 1 | 15 | 4 | 3 | 0 |
First-class | 84 | 148 | 13 | 5333 | 169 | 39.50 | 9032 | 59.04 | 15 | 26 | 707 | 19 | 75 | 0 |
List A | 76 | 66 | 11 | 2024 | 171 | 36.80 | 2126 | 95.20 | 3 | 11 | 176 | 28 | 27 | 0 |
Twenty20 | 63 | 54 | 10 | 777 | 68* | 17.65 | 694 | 111.95 | 0 | 2 | 66 | 23 | 20 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 7 | 10 | 528 | 345 | 6 | 3/75 | 4/117 | 57.50 | 3.92 | 88.0 | 0 | 0 | 0 |
ODIs | 6 | 5 | 144 | 118 | 2 | 2/42 | 2/42 | 59.00 | 4.91 | 72.0 | 0 | 0 | 0 |
First-class | 84 | 113 | 7515 | 4071 | 101 | 4/15 | 5/43 | 40.30 | 3.25 | 74.4 | 2 | 0 | 0 |
List A | 76 | 71 | 2928 | 2345 | 68 | 3/8 | 3/8 | 34.48 | 4.80 | 43.0 | 0 | 0 | 0 |
Twenty20 | 63 | 43 | 671 | 756 | 35 | 5/10 | 5/10 | 21.60 | 6.76 | 19.1 | 0 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
45, 2/42 | Pakistan | v New Zealand | Karachi | 13 Jan 2023 | ODI # 4504 |
0/28, 25 | Pakistan | v New Zealand | Karachi | 11 Jan 2023 | ODI # 4502 |
0/18, 13* | Pakistan | v New Zealand | Karachi | 9 Jan 2023 | ODI # 4500 |
3/75, 41, 1/42, 30 | Pakistan | v New Zealand | Karachi | 2 Jan 2023 | Test # 2487 |
103, 6, 0/14 | Pakistan | v New Zealand | Karachi | 26 Dec 2022 | Test # 2486 |
56, 0/5, 21 | Pakistan | v England | Karachi | 17 Dec 2022 | Test # 2483 |
4, 0/5, 20* | Pakistan | v England | Multan | 9 Dec 2022 | Test # 2480 |
0/38, 53, 1/47, 30 | Pakistan | v England | Rawalpindi | 1 Dec 2022 | Test # 2478 |
158* | Southern PNJ | v Central PNJB | Lahore | 20 Nov 2022 | FC |
31, 1/36 | Southern PNJ | v Balochistan | Abbottabad | 8 Nov 2022 | FC |