Sikandar Raza
Zimbabwe
Personal Information
Full Name
Sikandar Raza Butt
Born
April 24, 1986
Age
37 years 40 days
Birth Place
Sialkot, Punjab, Pakistan
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Zimbabwe, Band-e-Amir Dragons, Chittagong Vikings, Dambulla Aura, Dambulla Giants, Dubai Capitals, Gazi Group Cricketers, Hamilton Masakadza XI, Heat Stormers, Kalabagan Cricket Academy, Karachi Kings, Khulna Tigers, Lahore Qalandars, Lahore Whites, Mashonaland Eagles, Mashonaland Eagles B, Matabeleland Tuskers, Mis Ainak Knights, Montreal Tigers, Northern Warriors, Northerns (Zimbabwe), Paktia Panthers, Peshawar Zalmi, Punjab Kings, Rangpur Riders, Shinepukur Cricket Club, Southern Rocks, Southern Rocks B, Trinbago Knight Riders, Tshwane Spartans, Zimbabwe A, Zimbabwe Chairman's XI, Zimbabwe High Performance XI, Zimbabwe Select XI, Zimbabwe XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 | 5 | 0 |
ODIs | 129 | 123 | 19 | 3764 | 141 | 36.19 | 4448 | 84.62 | 6 | 20 | 310 | 88 | 51 | 0 |
T20Is | 66 | 63 | 3 | 1259 | 87 | 20.98 | 977 | 128.86 | 0 | 6 | 99 | 47 | 28 | 0 |
First-class | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 | 485 | 80 | 51 | 0 |
List A | 230 | 218 | 29 | 6802 | 141 | 35.98 | 8001 | 85.01 | 11 | 34 | 567 | 172 | 101 | 0 |
Twenty20 | 179 | 167 | 22 | 3485 | 95 | 24.03 | 2634 | 132.30 | 0 | 21 | 279 | 143 | 76 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 42.38 | 3.25 | 78.1 | 0 | 2 | 0 |
ODIs | 129 | 100 | 4076 | 3343 | 76 | 3/21 | 3/21 | 43.98 | 4.92 | 53.6 | 0 | 0 | 0 |
T20Is | 66 | 55 | 846 | 1013 | 38 | 4/8 | 4/8 | 26.65 | 7.18 | 22.2 | 1 | 0 | 0 |
First-class | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 35.55 | 3.29 | 64.7 | 2 | 2 | 0 |
List A | 230 | 169 | 7018 | 5727 | 157 | 4/33 | 4/33 | 36.47 | 4.89 | 44.7 | 2 | 0 | 0 |
Twenty20 | 179 | 135 | 2088 | 2608 | 90 | 4/8 | 4/8 | 28.97 | 7.49 | 23.2 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
15, 3/66 | ZIM Select | v Shaheens | Harare | 27 May 2023 | LA |
1/67, 9 | ZIM Select | v Shaheens | Harare | 25 May 2023 | LA |
11*, 0/3 | Punjab Kings | v Capitals | Delhi | 13 May 2023 | T20 |
1/31, 13* | Punjab Kings | v Super Kings | Chennai | 30 Apr 2023 | T20 |
0/17, 36 | Punjab Kings | v Super Giants | Mohali | 28 Apr 2023 | T20 |
1/19, 57 | Punjab Kings | v Super Giants | Lucknow | 15 Apr 2023 | T20 |
5 | Punjab Kings | v Sunrisers | Hyderabad | 9 Apr 2023 | T20 |
1, 0/24 | Punjab Kings | v Royals | Guwahati | 5 Apr 2023 | T20 |
16, 1/25 | Punjab Kings | v KKR | Mohali | 1 Apr 2023 | T20 |
2/55, 18* | Zimbabwe | v Netherlands | Harare | 25 Mar 2023 | ODI # 4549 |