Sikandar Raza
Zimbabwe
Personal Information
Full Name
Sikandar Raza Butt
Born
April 24, 1986
Age
36 years 69 days
Birth Place
Sialkot, Punjab, Pakistan
Role
Batting allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Zimbabwe, Band-e-Amir Dragons, Chittagong Vikings, Gazi Group Cricketers, Hamilton Masakadza XI, Heat Stormers, Kalabagan Cricket Academy, Karachi Kings, Khulna Tigers, Lahore Whites, Mashonaland Eagles, Mashonaland Eagles B, Matabeleland Tuskers, Mis Ainak Knights, Montreal Tigers, Northern Warriors, Northerns (Zimbabwe), Paktia Panthers, Peshawar Zalmi, Shinepukur Cricket Club, Southern Rocks, Southern Rocks B, Trinbago Knight Riders, Tshwane Spartans, Zimbabwe A, Zimbabwe Chairman's XI, Zimbabwe High Performance XI, Zimbabwe Select XI, Zimbabwe XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 33 | 0 | 1187 | 127 | 35.96 | 2152 | 55.15 | 1 | 8 | 118 | 17 | 5 | 0 |
ODIs | 114 | 109 | 16 | 3231 | 141 | 34.74 | 3880 | 83.27 | 3 | 20 | 272 | 71 | 48 | 0 |
T20Is | 50 | 47 | 1 | 685 | 59 | 14.89 | 620 | 110.48 | 0 | 1 | 54 | 18 | 23 | 0 |
First-class | 66 | 121 | 4 | 4363 | 226 | 37.29 | 7283 | 59.90 | 7 | 23 | 485 | 80 | 51 | 0 |
List A | 213 | 202 | 26 | 6245 | 141 | 35.48 | 7395 | 84.44 | 8 | 34 | 528 | 154 | 97 | 0 |
Twenty20 | 135 | 124 | 13 | 2459 | 95 | 22.15 | 1969 | 124.88 | 0 | 14 | 201 | 92 | 59 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 25 | 2657 | 1441 | 34 | 7/113 | 8/176 | 42.38 | 3.25 | 78.1 | 0 | 2 | 0 |
ODIs | 114 | 86 | 3452 | 2808 | 63 | 3/21 | 3/21 | 44.57 | 4.88 | 54.7 | 0 | 0 | 0 |
T20Is | 50 | 40 | 576 | 717 | 21 | 3/16 | 3/16 | 34.14 | 7.46 | 27.4 | 0 | 0 | 0 |
First-class | 66 | 69 | 4982 | 2738 | 77 | 7/113 | 8/176 | 35.55 | 3.29 | 64.7 | 2 | 2 | 0 |
List A | 213 | 153 | 6281 | 5059 | 140 | 4/33 | 4/33 | 36.13 | 4.83 | 44.8 | 2 | 0 | 0 |
Twenty20 | 135 | 96 | 1489 | 1838 | 57 | 4/16 | 4/16 | 32.24 | 7.40 | 26.1 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/18, 0 | Zimbabwe | v Afghanistan | Harare | 14 Jun 2022 | T20I # 1570 |
0/23, 41 | Zimbabwe | v Afghanistan | Harare | 12 Jun 2022 | T20I # 1568 |
45, 0/16 | Zimbabwe | v Afghanistan | Harare | 11 Jun 2022 | T20I # 1561 |
38, 0/13 | Zimbabwe | v Afghanistan | Harare | 9 Jun 2022 | ODI # 4403 |
40, 0/24 | Zimbabwe | v Afghanistan | Harare | 6 Jun 2022 | ODI # 4400 |
0/44, 67 | Zimbabwe | v Afghanistan | Harare | 4 Jun 2022 | ODI # 4397 |
2/18, 12 | Zimbabwe | v Namibia | Bulawayo | 24 May 2022 | T20I # 1547 |
15, 1/20 | Zimbabwe | v Namibia | Bulawayo | 22 May 2022 | T20I # 1546 |
3/16 | Zimbabwe | v Namibia | Bulawayo | 21 May 2022 | T20I # 1544 |
11, 0/10 | Zimbabwe | v Namibia | Bulawayo | 19 May 2022 | T20I # 1541 |