Dipendra Singh Airee
Nepal
Personal Information
Full Name
Dipendra Singh Airee
Born
January 24, 2000
Age
23 years 63 days
Birth Place
Role
Middle-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm medium, Right-arm offbreak
Career Information
Teams
Nepal, Nepal Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 42 | 4 | 689 | 105 | 18.13 | 1011 | 68.15 | 1 | 2 | 60 | 8 | 22 | 0 |
T20Is | 44 | 39 | 8 | 1103 | 110* | 35.58 | 834 | 132.25 | 1 | 5 | 88 | 34 | 21 | 0 |
First-class | 1 | 2 | 0 | 1 | 1 | 0.50 | 27 | 3.70 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 64 | 62 | 6 | 1145 | 105 | 20.44 | 1691 | 67.71 | 1 | 5 | 97 | 18 | 28 | 0 |
Twenty20 | 47 | 41 | 9 | 1131 | 110* | 35.34 | 848 | 133.37 | 1 | 5 | 89 | 36 | 22 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 37 | 1514 | 930 | 30 | 3/18 | 3/18 | 31.00 | 3.68 | 50.4 | 0 | 0 | 0 |
T20Is | 44 | 22 | 368 | 377 | 21 | 4/18 | 4/18 | 17.95 | 6.14 | 17.5 | 2 | 0 | 0 |
First-class | 1 | 1 | 6 | 4 | 0 | - | - | - | 4.00 | - | 0 | 0 | 0 |
List A | 64 | 46 | 1723 | 1071 | 38 | 4/14 | 4/14 | 28.18 | 3.72 | 45.3 | 1 | 0 | 0 |
Twenty20 | 47 | 24 | 398 | 412 | 21 | 4/18 | 4/18 | 19.61 | 6.21 | 18.9 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/19, 10* | Nepal | v U.A.E. | Kirtipur | 16 Mar 2023 | ODI # 4537 |
0/9 | Nepal | v P.N.G. | Kirtipur | 13 Mar 2023 | ODI # 4535 |
34, 1/15 | Nepal | v U.A.E. | Kirtipur | 12 Mar 2023 | ODI # 4534 |
7, 2/37 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
4, 3/18 | Nepal | v U.A.E. | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |
2/30, 8 | Nepal | v P.N.G. | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
0/35, 7 | Nepal | v U.A.E. | Dubai (DSC) | 2 Mar 2023 | ODI # 4526 |
0/22, 22 | Nepal | v P.N.G. | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
0/29, 7 | Nepal | v Scotland | Kirtipur | 21 Feb 2023 | ODI # 4520 |
0/37, 1 | Nepal | v Namibia | Kirtipur | 18 Feb 2023 | ODI # 4518 |