Alei Nao
Papua New Guinea
Personal Information
Full Name
Alei Nao
Born
December 9, 1993
Age
29 years 180 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 26 | 20 | 10 | 126 | 46 | 12.60 | 134 | 94.02 | 0 | 0 | 9 | 4 | 10 | 0 |
T20Is | 3 | 3 | 2 | 7 | 7* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 0 | 0 |
List A | 29 | 22 | 11 | 132 | 46 | 12.00 | 161 | 81.98 | 0 | 0 | 9 | 4 | 10 | 0 |
Twenty20 | 3 | 3 | 2 | 7 | 7* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 26 | 26 | 1148 | 972 | 25 | 4/27 | 4/27 | 38.88 | 5.08 | 45.9 | 1 | 0 | 0 |
T20Is | 3 | 3 | 54 | 88 | 2 | 2/39 | 2/39 | 44.00 | 9.77 | 27.0 | 0 | 0 | 0 |
List A | 29 | 29 | 1259 | 1070 | 29 | 4/27 | 4/27 | 36.89 | 5.09 | 43.4 | 1 | 0 | 0 |
Twenty20 | 3 | 3 | 54 | 88 | 2 | 2/39 | 2/39 | 44.00 | 9.77 | 27.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/75, 2 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
0/18 | P.N.G. | v U.A.E. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |
1, 0/29 | P.N.G. | v Nepal | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
0/30, 1 | P.N.G. | v U.S.A. | Windhoek | 25 Nov 2022 | ODI # 4484 |
0, 1/26 | P.N.G. | v Namibia | Windhoek | 23 Nov 2022 | ODI # 4482 |
11*, 0/26 | P.N.G. | v U.S.A. | Windhoek | 22 Nov 2022 | ODI # 4481 |
11, 0/20 | P.N.G. | v Namibia | Windhoek | 19 Nov 2022 | ODI # 4478 |
3, 0/56 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
0/56, 5 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
2/39, 0 | P.N.G. | v Nepal | Kirtipur | 28 Mar 2022 | T20I # 1497 |