Alei Nao

Papua New Guinea


Personal Information

Full Name
Alei Nao
Born
December 9, 1993
Age
29 years 358 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium

Career Information

Teams
Papua New Guinea, Papua New Guinea Under-19s

Batting and fielding averages

Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 26 20 10 126 46 12.60 134 94.02 0 0 9 4 10 0
T20Is 10 5 4 25 11* 25.00 25 100.00 0 0 3 0 3 0
List A 29 22 11 132 46 12.00 161 81.98 0 0 9 4 10 0
Twenty20 10 5 4 25 11* 25.00 25 100.00 0 0 3 0 3 0

Bowling averages

Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
ODIs 26 26 1148 972 25 4/27 4/27 38.88 5.08 45.9 1 0 0
T20Is 10 10 192 228 8 3/26 3/26 28.50 7.12 24.0 0 0 0
List A 29 29 1259 1070 29 4/27 4/27 36.89 5.09 43.4 1 0 0
Twenty20 10 10 192 228 8 3/26 3/26 28.50 7.12 24.0 0 0 0

Recent matches

Bat & Bowl Team Opposition Ground Match Date Scorecard
1/10, 11* P.N.G. v Hong Kong Kuala Lumpur 24 Sep 2023 T20I # 2254
1/32 P.N.G. v Hong Kong Kuala Lumpur 21 Sep 2023 T20I # 2247
3/26 P.N.G. v Malaysia Kuala Lumpur 20 Sep 2023 T20I # 2244
0/16 P.N.G. v Japan Port Moresby 29 Jul 2023 T20I # 2182
0/27 P.N.G. v Vanuatu Port Moresby 26 Jul 2023 T20I # 2168
7*, 0/6 P.N.G. v Philippines Port Moresby 23 Jul 2023 T20I # 2156
1/23 P.N.G. v Vanuatu Port Moresby 22 Jul 2023 T20I # 2154
1/75, 2 P.N.G. v Nepal Kirtipur 9 Mar 2023 ODI # 4532
0/18 P.N.G. v U.A.E. Dubai (DSC) 5 Mar 2023 ODI # 4529
1, 0/29 P.N.G. v Nepal Dubai (DSC) 27 Feb 2023 ODI # 4523