Alei Nao
Papua New Guinea
Personal Information
Full Name
Alei Nao
Born
December 9, 1993
Age
28 years 207 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 14 | 9 | 100 | 46 | 20.00 | 97 | 103.09 | 0 | 0 | 7 | 3 | 8 | 0 |
T20Is | 3 | 3 | 2 | 7 | 7* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 0 | 0 |
List A | 22 | 16 | 10 | 106 | 46 | 17.66 | 124 | 85.48 | 0 | 0 | 7 | 3 | 8 | 0 |
Twenty20 | 3 | 3 | 2 | 7 | 7* | 7.00 | 5 | 140.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 19 | 19 | 907 | 748 | 23 | 4/27 | 4/27 | 32.52 | 4.94 | 39.4 | 1 | 0 | 0 |
T20Is | 3 | 3 | 54 | 88 | 2 | 2/39 | 2/39 | 44.00 | 9.77 | 27.0 | 0 | 0 | 0 |
List A | 22 | 22 | 1018 | 846 | 27 | 4/27 | 4/27 | 31.33 | 4.98 | 37.7 | 1 | 0 | 0 |
Twenty20 | 3 | 3 | 54 | 88 | 2 | 2/39 | 2/39 | 44.00 | 9.77 | 27.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3, 0/56 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
0/56, 5 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
2/39, 0 | P.N.G. | v Nepal | Kirtipur | 28 Mar 2022 | T20I # 1497 |
3/48 | P.N.G. | v Nepal | Kirtipur | 26 Mar 2022 | ODI # 4377 |
0/29 | P.N.G. | v Nepal | Dubai (DSC) | 22 Mar 2022 | ODI # 4374 |
4/27 | P.N.G. | v U.A.E. | Dubai (DSC) | 19 Mar 2022 | ODI # 4371 |
2, 2/37 | P.N.G. | v Nepal | Sharjah | 16 Mar 2022 | ODI # 4368 |
1/60, 5* | P.N.G. | v U.S.A. | Lauderhill | 13 Sep 2019 | ODI # 4205 |
0*, 1/28 | P.N.G. | v Nepal | Harare | 15 Mar 2018 | LA |
2/28, 6 | P.N.G. | v Netherlands | Harare | 10 Mar 2018 | LA |