Sandeep Lamichhane
Nepal
Personal Information
Full Name
Sandeep Lamichhane
Born
August 2, 2000
Age
22 years 309 days
Birth Place
Syangja
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak googly
Career Information
Teams
Nepal, Armed Police Force Club, Barbados Tridents, Biratnagar Kings, Biratnagar Titans, Delhi Capitals, Delhi Daredevils, Hobart Hurricanes, ICC World XI, Jamaica Tallawahs, Kerala Knights, Kochi Tuskers Kerala, Kowloon Cantons, Kowloon Cantons, Lahore Qalandars, Lalitpur Patriots, Melbourne Stars, Montreal Tigers, Nangarhar Leopards, Nepal Under-19s, Nepal XI, Oval Invincibles (Men), St Kitts and Nevis Patriots, Sylhet Sixers, Toronto Nationals
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 29 | 7 | 284 | 35* | 12.90 | 331 | 85.80 | 0 | 0 | 24 | 5 | 8 | 0 |
T20Is | 44 | 17 | 8 | 57 | 16* | 6.33 | 63 | 90.47 | 0 | 0 | 2 | 1 | 17 | 0 |
First-class | 1 | 2 | 1 | 64 | 39* | 64.00 | 40 | 160.00 | 0 | 0 | 3 | 6 | 0 | 0 |
List A | 67 | 41 | 12 | 324 | 35* | 11.17 | 456 | 71.05 | 0 | 0 | 26 | 5 | 18 | 0 |
Twenty20 | 136 | 39 | 22 | 120 | 16* | 7.05 | 138 | 86.95 | 0 | 0 | 4 | 2 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 43 | 42 | 2330 | 1605 | 104 | 6/11 | 6/11 | 15.43 | 4.13 | 22.4 | 8 | 3 | 0 |
T20Is | 44 | 44 | 1001 | 1068 | 85 | 5/9 | 5/9 | 12.56 | 6.40 | 11.7 | 2 | 1 | 0 |
First-class | 1 | 2 | 216 | 134 | 3 | 3/84 | 3/134 | 44.66 | 3.72 | 72.0 | 0 | 0 | 0 |
List A | 67 | 66 | 3594 | 2471 | 150 | 6/11 | 6/11 | 16.47 | 4.12 | 23.9 | 10 | 4 | 0 |
Twenty20 | 136 | 134 | 3001 | 3428 | 193 | 5/9 | 5/9 | 17.76 | 6.85 | 15.5 | 3 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/34 | Nepal | v U.A.E. | Kirtipur | 1 May 2023 | ODI # 4572 |
5 | Nepal | v Kuwait | Kirtipur | 29 Apr 2023 | Other OD |
42*, 5/14 | Nepal | v Qatar | Kirtipur | 27 Apr 2023 | Other OD |
8, 3/45 | Nepal | v Oman | Kirtipur | 21 Apr 2023 | ODI # 4568 |
3/48 | Nepal | v Malaysia | Kirtipur | 18 Apr 2023 | Other OD |
1/80 | Nepal | v U.A.E. | Kirtipur | 16 Mar 2023 | ODI # 4537 |
5/25 | Nepal | v P.N.G. | Kirtipur | 13 Mar 2023 | ODI # 4535 |
2, 2/14 | Nepal | v U.A.E. | Kirtipur | 12 Mar 2023 | ODI # 4534 |
7, 4/37 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
27, 1/52 | Nepal | v U.A.E. | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |