Devon Conway
New Zealand
Personal Information
Full Name
Devon Philip Conway
Born
July 8, 1991
Age
32 years 147 days
Birth Place
Johannesburg, Transvaal
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
New Zealand, Chennai Super Kings, Dolphins, Gauteng, Gauteng Under-19s, KwaZulu-Natal Inland, Lions, Somerset, Somerset 2nd XI, Southern Brave (Men), Texas Super Kings, Wellington
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 31 | 1 | 1437 | 200 | 47.90 | 2835 | 50.68 | 4 | 8 | 181 | 6 | 6 | 0 |
ODIs | 32 | 31 | 3 | 1246 | 152* | 44.50 | 1388 | 89.76 | 5 | 3 | 154 | 16 | 17 | 0 |
T20Is | 41 | 38 | 8 | 1248 | 99* | 41.60 | 967 | 129.05 | 0 | 9 | 119 | 32 | 23 | 4 |
First-class | 127 | 208 | 24 | 8688 | 327* | 47.21 | 15764 | 55.11 | 22 | 41 | 1193 | 56 | 105 | 0 |
List A | 115 | 111 | 12 | 4385 | 152* | 44.29 | 5048 | 86.86 | 13 | 21 | 453 | 57 | 53 | 0 |
Twenty20 | 168 | 162 | 33 | 5550 | 105* | 43.02 | 4304 | 128.94 | 2 | 44 | 586 | 131 | 75 | 7 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 17 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 32 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 41 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 127 | 25 | 626 | 467 | 9 | 3/36 | 4/88 | 51.88 | 4.47 | 69.5 | 0 | 0 | 0 |
List A | 115 | 9 | 128 | 127 | 3 | 1/7 | 1/7 | 42.33 | 5.95 | 42.6 | 0 | 0 | 0 |
Twenty20 | 168 | 8 | 103 | 141 | 3 | 1/10 | 1/10 | 47.00 | 8.21 | 34.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
12, 22 | New Zealand | v Bangladesh | Sylhet | 28 Nov 2023 | Test # 2516 |
13 | New Zealand | v India | Wankhede | 15 Nov 2023 | ODI # 4703 |
45 | New Zealand | v Sri Lanka | Bengaluru | 9 Nov 2023 | ODI # 4698 |
35 | New Zealand | v Pakistan | Bengaluru | 4 Nov 2023 | ODI # 4692 |
2 | New Zealand | v South Africa | Pune | 1 Nov 2023 | ODI # 4689 |
28 | New Zealand | v Australia | Dharamsala | 28 Oct 2023 | ODI # 4684 |
0 | New Zealand | v India | Dharamsala | 22 Oct 2023 | ODI # 4678 |
20 | New Zealand | v Afghanistan | Chennai | 18 Oct 2023 | ODI # 4673 |
45 | New Zealand | v Bangladesh | Chennai | 13 Oct 2023 | ODI # 4668 |
32 | New Zealand | v Netherlands | Hyderabad | 9 Oct 2023 | ODI # 4663 |