Devon Conway
New Zealand
Personal Information
Full Name
Devon Philip Conway
Born
July 8, 1991
Age
31 years 211 days
Birth Place
Johannesburg, Transvaal
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
New Zealand, Chennai Super Kings, Dolphins, Gauteng, Gauteng Under-19s, KwaZulu-Natal Inland, Lions, Somerset, Somerset 2nd XI, Southern Brave (Men), Wellington
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 12 | 22 | 1 | 1150 | 200 | 54.76 | 2188 | 52.55 | 4 | 5 | 149 | 4 | 3 | 0 |
ODIs | 18 | 17 | 1 | 733 | 138 | 45.81 | 847 | 86.54 | 3 | 3 | 83 | 11 | 9 | 0 |
T20Is | 38 | 35 | 8 | 1234 | 99* | 45.70 | 947 | 130.30 | 0 | 9 | 118 | 32 | 22 | 4 |
First-class | 122 | 199 | 24 | 8401 | 327* | 48.00 | 15117 | 55.57 | 22 | 38 | 1161 | 54 | 102 | 0 |
List A | 101 | 97 | 10 | 3872 | 152 | 44.50 | 4507 | 85.91 | 11 | 21 | 382 | 52 | 45 | 0 |
Twenty20 | 140 | 135 | 28 | 4649 | 105* | 43.44 | 3626 | 128.21 | 2 | 36 | 486 | 110 | 62 | 5 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 12 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
ODIs | 18 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
T20Is | 38 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 122 | 25 | 626 | 467 | 9 | 3/36 | 4/88 | 51.88 | 4.47 | 69.5 | 0 | 0 | 0 |
List A | 101 | 9 | 128 | 127 | 3 | 1/7 | 1/7 | 42.33 | 5.95 | 42.6 | 0 | 0 | 0 |
Twenty20 | 140 | 8 | 103 | 141 | 3 | 1/10 | 1/10 | 47.00 | 8.21 | 34.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0c/0s, 1 | New Zealand | v India | Ahmedabad | 1 Feb 2023 | T20I # 1992 |
11, 0c/0s | New Zealand | v India | Lucknow | 29 Jan 2023 | T20I # 1991 |
52, 2c/1s | New Zealand | v India | Ranchi | 27 Jan 2023 | T20I # 1990 |
138 | New Zealand | v India | Indore | 24 Jan 2023 | ODI # 4511 |
7 | New Zealand | v India | Raipur | 21 Jan 2023 | ODI # 4509 |
10 | New Zealand | v India | Hyderabad | 18 Jan 2023 | ODI # 4507 |
52 | New Zealand | v Pakistan | Karachi | 13 Jan 2023 | ODI # 4504 |
101 | New Zealand | v Pakistan | Karachi | 11 Jan 2023 | ODI # 4502 |
0 | New Zealand | v Pakistan | Karachi | 9 Jan 2023 | ODI # 4500 |
122, 0 | New Zealand | v Pakistan | Karachi | 2 Jan 2023 | Test # 2487 |