Sompal Kami
Nepal
Personal Information
Full Name
Sompal Kami
Born
February 2, 1996
Age
27 years 237 days
Birth Place
Gulmi
Role
Bowling allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Nepal, Nepal Under-19s, Saracens Sports Club, Winnipeg Hawks
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 49 | 38 | 13 | 554 | 63* | 22.16 | 770 | 71.94 | 0 | 2 | 44 | 9 | 10 | 0 |
T20Is | 43 | 25 | 8 | 224 | 40 | 13.17 | 204 | 109.80 | 0 | 0 | 17 | 8 | 17 | 0 |
First-class | 3 | 3 | 0 | 77 | 51 | 25.66 | 145 | 53.10 | 0 | 1 | 9 | 1 | 2 | 0 |
List A | 93 | 76 | 24 | 1049 | 75 | 20.17 | 1580 | 66.39 | 0 | 3 | 91 | 15 | 18 | 0 |
Twenty20 | 51 | 27 | 10 | 228 | 40 | 13.41 | 208 | 109.61 | 0 | 0 | 17 | 8 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 49 | 49 | 2199 | 1877 | 65 | 5/33 | 5/33 | 28.87 | 5.12 | 33.8 | 1 | 1 | 0 |
T20Is | 43 | 43 | 835 | 955 | 39 | 3/20 | 3/20 | 24.48 | 6.86 | 21.4 | 0 | 0 | 0 |
First-class | 3 | 5 | 336 | 249 | 6 | 2/8 | 3/102 | 41.50 | 4.44 | 56.0 | 0 | 0 | 0 |
List A | 93 | 93 | 4044 | 3435 | 123 | 5/27 | 5/27 | 27.92 | 5.09 | 32.8 | 3 | 2 | 0 |
Twenty20 | 51 | 50 | 943 | 1070 | 45 | 3/20 | 3/20 | 23.77 | 6.80 | 20.9 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/6 | Nepal | v Mongolia | Hangzhou | 27 Sep 2023 | T20I # 2255 |
48, 0/23 | Nepal | v India | Pallekele | 4 Sep 2023 | ODI # 4632 |
2/85, 28 | Nepal | v Pakistan | Multan | 30 Aug 2023 | ODI # 4628 |
14, 0/19 | Nepal | v India A | Colombo (RPS) | 17 Jul 2023 | LA |
75, 0/29 | Nepal | v Pakistan A | Colombo (CCC) | 14 Jul 2023 | LA |
0*, 1/30 | Nepal | v Zimbabwe | Harare | 18 Jun 2023 | ODI # 4585 |
5/57, 0* | Nepal | v Oman | Harare | 15 Jun 2023 | Other OD |
16, 1/57 | Nepal | v U.A.E. | Harare | 13 Jun 2023 | Other OD |
1/32 | Nepal | v U.A.E. | Kirtipur | 1 May 2023 | ODI # 4572 |
13*, 1/15 | Nepal | v Kuwait | Kirtipur | 29 Apr 2023 | Other OD |