Sompal Kami
Nepal
Personal Information
Full Name
Sompal Kami
Born
February 2, 1996
Age
27 years 54 days
Birth Place
Gulmi
Role
Bowling allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Nepal, Nepal Under-19s, Saracens Sports Club, Winnipeg Hawks
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 44 | 34 | 11 | 415 | 61 | 18.04 | 618 | 67.15 | 0 | 1 | 30 | 7 | 9 | 0 |
T20Is | 42 | 25 | 8 | 224 | 40 | 13.17 | 204 | 109.80 | 0 | 0 | 17 | 8 | 15 | 0 |
First-class | 3 | 3 | 0 | 77 | 51 | 25.66 | 145 | 53.10 | 0 | 1 | 9 | 1 | 2 | 0 |
List A | 86 | 70 | 22 | 821 | 61 | 17.10 | 1288 | 63.74 | 0 | 1 | 68 | 11 | 17 | 0 |
Twenty20 | 50 | 27 | 10 | 228 | 40 | 13.41 | 208 | 109.61 | 0 | 0 | 17 | 8 | 17 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 44 | 44 | 2004 | 1670 | 61 | 5/33 | 5/33 | 27.37 | 5.00 | 32.8 | 1 | 1 | 0 |
T20Is | 42 | 42 | 823 | 949 | 38 | 3/20 | 3/20 | 24.97 | 6.91 | 21.6 | 0 | 0 | 0 |
First-class | 3 | 5 | 336 | 249 | 6 | 2/8 | 3/102 | 41.50 | 4.44 | 56.0 | 0 | 0 | 0 |
List A | 86 | 86 | 3807 | 3180 | 119 | 5/27 | 5/27 | 26.72 | 5.01 | 31.9 | 3 | 2 | 0 |
Twenty20 | 50 | 49 | 931 | 1064 | 44 | 3/20 | 3/20 | 24.18 | 6.85 | 21.1 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/74 | Nepal | v U.A.E. | Kirtipur | 16 Mar 2023 | ODI # 4537 |
1/22 | Nepal | v P.N.G. | Kirtipur | 13 Mar 2023 | ODI # 4535 |
2, 1/6 | Nepal | v U.A.E. | Kirtipur | 12 Mar 2023 | ODI # 4534 |
4*, 0/41 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
3/26 | Nepal | v U.A.E. | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |
2/39 | Nepal | v P.N.G. | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
0/32, 4 | Nepal | v U.A.E. | Dubai (DSC) | 2 Mar 2023 | ODI # 4526 |
1/17, 5* | Nepal | v P.N.G. | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
0/23, 2 | Nepal | v Scotland | Kirtipur | 21 Feb 2023 | ODI # 4520 |
0/53, 8* | Nepal | v Namibia | Kirtipur | 18 Feb 2023 | ODI # 4518 |