Gyanendra Malla
Nepal
Personal Information
Full Name
Gyanendra Malla
Born
September 16, 1990
Age
33 years 11 days
Birth Place
Nepal
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Career Information
Teams
Nepal, Nepal Under-15s, Nepal Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 37 | 37 | 1 | 876 | 75 | 24.33 | 1318 | 66.46 | 0 | 7 | 90 | 15 | 13 | 0 |
T20Is | 45 | 39 | 1 | 883 | 107 | 23.23 | 734 | 120.29 | 1 | 2 | 76 | 36 | 23 | 0 |
First-class | 1 | 2 | 0 | 6 | 6 | 3.00 | 19 | 31.57 | 0 | 0 | 1 | 0 | 1 | 0 |
List A | 77 | 77 | 4 | 1802 | 91* | 24.68 | 2832 | 63.62 | 0 | 11 | 177 | 19 | 28 | 2 |
Twenty20 | 68 | 60 | 4 | 1267 | 107 | 22.62 | 1129 | 112.22 | 1 | 3 | 106 | 44 | 31 | 5 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 37 | 2 | 18 | 18 | 1 | 1/6 | 1/6 | 18.00 | 6.00 | 18.0 | 0 | 0 | 0 |
T20Is | 45 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 77 | 2 | 18 | 18 | 1 | 1/6 | 1/6 | 18.00 | 6.00 | 18.0 | 0 | 0 | 0 |
Twenty20 | 68 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
7 | Nepal | v Ireland | Harare | 4 Jul 2023 | ODI # 4613 |
13 | Nepal | v U.A.E. | Harare | 2 Jul 2023 | ODI # 4610 |
Nepal | v Oman | Harare | 15 Jun 2023 | Other OD | |
Nepal | v U.A.E. | Harare | 13 Jun 2023 | Other OD | |
11 | Nepal | v P.N.G. | Kirtipur | 9 Mar 2023 | ODI # 4532 |
11 | Nepal | v U.A.E. | Dubai (DSC) | 6 Mar 2023 | ODI # 4530 |
6 | Nepal | v P.N.G. | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
0 | Nepal | v U.A.E. | Dubai (DSC) | 2 Mar 2023 | ODI # 4526 |
4 | Nepal | v P.N.G. | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
21 | Nepal | v Scotland | Kirtipur | 21 Feb 2023 | ODI # 4520 |