Rakep Patel
Kenya
Personal Information
Full Name
Rakep Rajendra Patel
Born
July 12, 1989
Age
33 years 259 days
Birth Place
Nairobi, Kenya
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Kenya, Eastern Aces, Kenya A, Kenya Select XI, Kenya Under-17s, Kongonis, Northern Nomads
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 35 | 4 | 621 | 92 | 20.03 | 978 | 63.49 | 0 | 2 | 56 | 7 | 18 | 0 |
T20Is | 51 | 42 | 10 | 936 | 73* | 29.25 | 682 | 137.24 | 0 | 5 | 69 | 53 | 32 | 0 |
First-class | 12 | 24 | 0 | 495 | 130 | 20.62 | 966 | 51.24 | 1 | 1 | 76 | 3 | 9 | 0 |
List A | 96 | 90 | 11 | 2201 | 124 | 27.86 | 3 | 9 | 49 | 0 | ||||
Twenty20 | 104 | 88 | 19 | 1987 | 103 | 28.79 | 1360 | 146.10 | 1 | 11 | 145 | 118 | 56 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 7 | 168 | 135 | 2 | 1/14 | 1/14 | 67.50 | 4.82 | 84.0 | 0 | 0 | 0 |
T20Is | 51 | 18 | 263 | 275 | 16 | 3/19 | 3/19 | 17.18 | 6.27 | 16.4 | 0 | 0 | 0 |
First-class | 12 | 5 | 78 | 54 | 0 | - | - | - | 4.15 | - | 0 | 0 | 0 |
List A | 96 | 37 | 1154 | 878 | 18 | 5/16 | 5/16 | 48.77 | 4.56 | 64.1 | 0 | 1 | 0 |
Twenty20 | 104 | 45 | 626 | 705 | 43 | 4/30 | 4/30 | 16.39 | 6.75 | 14.5 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
Kenya | v Seychelles | Rwanda | 25 Nov 2022 | T20I # 1922 | |
1/37, 8* | Kenya | v Botswana | Rwanda | 24 Nov 2022 | T20I # 1918 |
6*, 2/1 | Kenya | v Lesotho | Kigali | 21 Nov 2022 | T20I # 1905 |
1/13 | Kenya | v Rwanda | Rwanda | 20 Nov 2022 | T20I # 1902 |
Kenya | v Mali | Kigali | 20 Nov 2022 | T20I # 1900 | |
40 | Kenya | v Malawi | Rwanda | 18 Nov 2022 | T20I # 1894 |
43 | Strikers | v Mavericks | Nairobi | 12 Nov 2022 | Other T20 |
32 | Strikers | v Titans | Nairobi | 10 Nov 2022 | Other T20 |
43 | Strikers | v Ndovus | Nairobi | 9 Nov 2022 | Other T20 |
0/28, 28 | Strikers | v Giants | Nairobi | 7 Nov 2022 | Other T20 |