Rakep Patel
Kenya
Personal Information
Full Name
Rakep Rajendra Patel
Born
July 12, 1989
Age
34 years 77 days
Birth Place
Nairobi, Kenya
Role
Wicketkeeper batter
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Kenya, Eastern Aces, Kenya A, Kenya Select XI, Kenya Under-17s, Kongonis, Northern Nomads
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 35 | 4 | 621 | 92 | 20.03 | 978 | 63.49 | 0 | 2 | 56 | 7 | 18 | 0 |
T20Is | 61 | 51 | 13 | 1135 | 73* | 29.86 | 824 | 137.74 | 0 | 6 | 81 | 66 | 40 | 0 |
First-class | 12 | 24 | 0 | 495 | 130 | 20.62 | 966 | 51.24 | 1 | 1 | 76 | 3 | 9 | 0 |
List A | 96 | 90 | 11 | 2201 | 124 | 27.86 | 3 | 9 | 49 | 0 | ||||
Twenty20 | 114 | 97 | 22 | 2186 | 103 | 29.14 | 1502 | 145.53 | 1 | 12 | 157 | 131 | 64 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 7 | 168 | 135 | 2 | 1/14 | 1/14 | 67.50 | 4.82 | 84.0 | 0 | 0 | 0 |
T20Is | 61 | 26 | 413 | 397 | 25 | 3/19 | 3/19 | 15.88 | 5.76 | 16.5 | 0 | 0 | 0 |
First-class | 12 | 5 | 78 | 54 | 0 | - | - | - | 4.15 | - | 0 | 0 | 0 |
List A | 96 | 37 | 1154 | 878 | 18 | 5/16 | 5/16 | 48.77 | 4.56 | 64.1 | 0 | 1 | 0 |
Twenty20 | 114 | 53 | 776 | 827 | 52 | 4/30 | 4/30 | 15.90 | 6.39 | 14.9 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/16, 22 | Kenya | v Uganda | Nairobi (Gym) | 21 Jun 2023 | T20I # 2108 |
2/16, 30* | Kenya | v Botswana | Nairobi (Gym) | 19 Jun 2023 | T20I # 2106 |
6, 0/10 | Kenya | v Uganda | Nairobi (Gym) | 18 Jun 2023 | T20I # 2105 |
17* | Kenya | v Rwanda | Nairobi (Gym) | 17 Jun 2023 | T20I # 2103 |
1/15, 41 | Kenya | v Botswana | Nairobi (Gym) | 15 Jun 2023 | T20I # 2101 |
22* | Kenya | v Rwanda | Nairobi (Gym) | 14 Jun 2023 | T20I # 2099 |
0/28, 0 | Kenya | v Uganda | Nairobi (Gym) | 13 Jun 2023 | T20I # 2097 |
2/16 | Kenya | v Botswana | Nairobi (Gym) | 11 Jun 2023 | T20I # 2091 |
52, 1/12 | Kenya | v Uganda | Nairobi (Gym) | 10 Jun 2023 | T20I # 2088 |
1/9, 9 | Kenya | v Rwanda | Nairobi (Gym) | 9 Jun 2023 | T20I # 2083 |