Nelson Odhiambo
Kenya
Personal Information
Full Name
Nelson Mandela Odhiambo
Born
March 21, 1989
Age
33 years 107 days
Birth Place
Nairobi, Kenya
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Kenya, Eastern Aces, Kenya A, Kenya Under-19s, Kenya XI, Rift Valley Rhinos
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 6 | 0 | 56 | 29 | 9.33 | 121 | 46.28 | 0 | 0 | 3 | 0 | 1 | 0 |
T20Is | 23 | 13 | 3 | 115 | 26 | 11.50 | 148 | 77.70 | 0 | 0 | 9 | 1 | 5 | 0 |
First-class | 7 | 12 | 2 | 117 | 35* | 11.70 | 338 | 34.61 | 0 | 0 | 11 | 0 | 2 | 0 |
List A | 42 | 37 | 2 | 499 | 54 | 14.25 | 889 | 56.13 | 0 | 1 | 31 | 3 | 7 | 0 |
Twenty20 | 59 | 31 | 12 | 254 | 26 | 13.36 | 304 | 83.55 | 0 | 0 | 16 | 3 | 11 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 7 | 318 | 256 | 8 | 3/48 | 3/48 | 32.00 | 4.83 | 39.7 | 0 | 0 | 0 |
T20Is | 23 | 14 | 246 | 319 | 11 | 3/30 | 3/30 | 29.00 | 7.78 | 22.3 | 0 | 0 | 0 |
First-class | 7 | 13 | 808 | 456 | 12 | 3/93 | 4/125 | 38.00 | 3.38 | 67.3 | 0 | 0 | 0 |
List A | 42 | 39 | 1514 | 1274 | 52 | 4/46 | 4/46 | 24.50 | 5.04 | 29.1 | 1 | 0 | 0 |
Twenty20 | 59 | 50 | 886 | 1144 | 45 | 4/23 | 4/23 | 25.42 | 7.74 | 19.6 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0 | Kenya | v Hong Kong | Kampala | 27 Jun 2022 | LA |
1/41, 2 | Kenya | v Jersey | Kampala | 20 Jun 2022 | LA |
1/19, 13 | Kenya | v Bermuda | Kampala | 18 Jun 2022 | LA |
1* | Kenya | v Uganda | Entebbe | 17 Sep 2021 | T20I # 1278 |
2 | Kenya | v Nigeria | Entebbe | 16 Sep 2021 | T20I # 1277 |
19 | Kenya | v Uganda | Entebbe | 15 Sep 2021 | T20I # 1274 |
19 | Kenya | v Nigeria | Entebbe | 13 Sep 2021 | T20I # 1272 |
Kenya | v Nigeria | Entebbe | 11 Sep 2021 | T20I # 1266 | |
13 | Kenya | v Uganda | Entebbe | 10 Sep 2021 | T20I # 1264 |
Kenya | v Uganda | Entebbe | 10 Sep 2021 | T20I # 1261 |