Collins Obuya
Kenya
Personal Information
Full Name
Collins Omondi Obuya
Born
July 27, 1981
Age
41 years 315 days
Birth Place
Nairobi
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Legbreak
Career Information
Teams
Kenya, Africa XI, Warwickshire
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 104 | 89 | 9 | 2044 | 98* | 25.55 | 2981 | 68.56 | 0 | 11 | 160 | 30 | 43 | 0 |
T20Is | 52 | 48 | 10 | 1111 | 75* | 29.23 | 988 | 112.44 | 0 | 5 | 77 | 44 | 28 | 0 |
First-class | 52 | 87 | 9 | 2378 | 103 | 30.48 | 2 | 14 | 36 | 0 | ||||
List A | 200 | 173 | 20 | 4032 | 106 | 26.35 | 2 | 21 | 87 | 0 | ||||
Twenty20 | 114 | 105 | 20 | 2352 | 100* | 27.67 | 2032 | 115.74 | 1 | 11 | 174 | 82 | 55 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 104 | 49 | 1818 | 1637 | 35 | 5/24 | 5/24 | 46.77 | 5.40 | 51.9 | 0 | 1 | 0 |
T20Is | 52 | 25 | 392 | 452 | 25 | 4/27 | 4/27 | 18.08 | 6.91 | 15.6 | 1 | 0 | 0 |
First-class | 52 | 4185 | 2611 | 68 | 5/97 | 38.39 | 3.74 | 61.5 | 1 | 0 | |||
List A | 200 | 3617 | 3149 | 86 | 5/24 | 5/24 | 36.61 | 5.22 | 42.0 | 1 | 1 | 0 | |
Twenty20 | 114 | 58 | 838 | 1027 | 49 | 5/24 | 5/24 | 20.95 | 7.35 | 17.1 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
74 | Kenya | v Botswana | Rwanda | 24 Nov 2022 | T20I # 1918 |
Kenya | v Lesotho | Kigali | 21 Nov 2022 | T20I # 1905 | |
37* | Kenya | v Rwanda | Rwanda | 20 Nov 2022 | T20I # 1902 |
18* | Kenya | v Mali | Kigali | 20 Nov 2022 | T20I # 1900 |
44 | Kenya | v Malawi | Rwanda | 18 Nov 2022 | T20I # 1894 |
32* | Kenya | v St Helena | Rwanda | 17 Nov 2022 | T20I # 1889 |
84 | Kenya | v Nepal | Nairobi (Gym) | 5 Sep 2022 | Other OD |
0/14, 37 | Kenya | v Nepal | Nairobi (Gym) | 3 Sep 2022 | Other OD |
62, 1/20 | Kenya | v Nepal | Nairobi (Gym) | 2 Sep 2022 | Other OD |
0/12, 23 | Kenya | v Nepal | Nairobi (Gym) | 30 Aug 2022 | T20I # 1752 |