Riley Hekure
Papua New Guinea
Personal Information
Full Name
Riley Hekure
Born
October 31, 1994
Age
28 years 334 days
Birth Place
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 24 | 2 | 347 | 58 | 15.77 | 461 | 75.27 | 0 | 1 | 26 | 6 | 6 | 0 |
T20Is | 24 | 15 | 2 | 77 | 18 | 5.92 | 99 | 77.77 | 0 | 0 | 8 | 0 | 6 | 0 |
List A | 25 | 24 | 2 | 347 | 58 | 15.77 | 461 | 75.27 | 0 | 1 | 26 | 6 | 6 | 0 |
Twenty20 | 24 | 15 | 2 | 77 | 18 | 5.92 | 99 | 77.77 | 0 | 0 | 8 | 0 | 6 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 24 | 953 | 733 | 26 | 5/13 | 5/13 | 28.19 | 4.61 | 36.6 | 0 | 1 | 0 |
T20Is | 24 | 22 | 323 | 401 | 11 | 2/22 | 2/22 | 36.45 | 7.44 | 29.3 | 0 | 0 | 0 |
List A | 25 | 24 | 953 | 733 | 26 | 5/13 | 5/13 | 28.19 | 4.61 | 36.6 | 0 | 1 | 0 |
Twenty20 | 24 | 22 | 323 | 401 | 11 | 2/22 | 2/22 | 36.45 | 7.44 | 29.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/2, 4 | P.N.G. | v Malaysia | Kuala Lumpur | 23 Sep 2023 | T20I # 2252 |
0/24 | P.N.G. | v Hong Kong | Kuala Lumpur | 21 Sep 2023 | T20I # 2247 |
0/15 | P.N.G. | v Malaysia | Kuala Lumpur | 20 Sep 2023 | T20I # 2244 |
0, 0/25 | P.N.G. | v Philippines | Port Moresby | 28 Jul 2023 | T20I # 2177 |
0/4 | P.N.G. | v Vanuatu | Port Moresby | 22 Jul 2023 | T20I # 2154 |
2/30, 0 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
1/48, 11 | P.N.G. | v U.S.A. | Windhoek | 2 Apr 2023 | ODI # 4561 |
0/39, 58 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |
0/35, 12 | P.N.G. | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 |
0/57, 11 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |