Imran Haider
United Arab Emirates
Personal Information
Full Name
Imran Haider
Born
October 31, 1987
Age
36 years 32 days
Birth Place
Lahore
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Legbreak googly
Career Information
Teams
United Arab Emirates, Lahore Eagles, Lahore Ravi, UAE Men's 1
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 20 | 14 | 7 | 58 | 18* | 8.28 | 136 | 42.64 | 0 | 0 | 2 | 0 | 5 | 0 |
T20Is | 11 | 2 | 2 | 4 | 4* | - | 8 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 9 | 12 | 5 | 72 | 20* | 10.28 | 157 | 45.85 | 0 | 0 | 10 | 1 | 3 | 0 |
List A | 32 | 20 | 9 | 80 | 18* | 7.27 | 193 | 41.45 | 0 | 0 | 4 | 0 | 8 | 0 |
Twenty20 | 12 | 2 | 2 | 4 | 4* | - | 8 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 20 | 20 | 943 | 841 | 32 | 4/25 | 4/25 | 26.28 | 5.35 | 29.4 | 2 | 0 | 0 |
T20Is | 11 | 11 | 186 | 250 | 7 | 1/16 | 1/16 | 35.71 | 8.06 | 26.5 | 0 | 0 | 0 |
First-class | 9 | 12 | 1177 | 654 | 21 | 6/132 | 6/132 | 31.14 | 3.33 | 56.0 | 1 | 1 | 0 |
List A | 32 | 32 | 1513 | 1300 | 47 | 4/25 | 4/25 | 27.65 | 5.15 | 32.1 | 2 | 0 | 0 |
Twenty20 | 12 | 12 | 198 | 267 | 8 | 1/16 | 1/16 | 33.37 | 8.09 | 24.7 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/16 | U.A.E. | v Nigeria | Tolerance Oval | 24 Oct 2019 | T20I # 964 |
0/13 | U.A.E. | v Hong Kong | Abu Dhabi | 21 Oct 2019 | T20I # 951 |
0/13 | U.A.E. | v P.N.G. | Abu Dhabi | 15 Oct 2019 | Other T20 |
1/26 | U.A.E. | v Scotland | Dubai (DSC) | 14 Oct 2019 | Other T20 |
0, 0/13 | U.A.E. | v Zimbabwe | Harare | 16 Apr 2019 | ODI # 4124 |
0/51, 3 | U.A.E. | v Zimbabwe | Harare | 14 Apr 2019 | ODI # 4123 |
1*, 1/40 | U.A.E. | v Zimbabwe | Harare | 12 Apr 2019 | ODI # 4122 |
10, 1/31 | U.A.E. | v Zimbabwe | Harare | 10 Apr 2019 | ODI # 4121 |
2/46 | U.A.E. | v Zim Chairman | Harare | 8 Apr 2019 | Other OD |
1*, 0/43 | U.A.E. | v Oman | Al Amerat | 4 Apr 2019 | Other OD |