Todd Murphy
Australia
Personal Information
Full Name
Todd Raymond Murphy
Born
November 15, 2000
Age
22 years 319 days
Birth Place
Echuca, Victoria
Role
Bowler
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Australia, Australia Under-19s, Sydney Sixers, Victoria, Victoria Second XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 10 | 1 | 122 | 41 | 13.55 | 205 | 59.51 | 0 | 0 | 15 | 3 | 2 | 0 |
First-class | 14 | 20 | 3 | 231 | 41 | 13.58 | 434 | 53.22 | 0 | 0 | 30 | 3 | 6 | 0 |
List A | 16 | 9 | 3 | 62 | 19 | 10.33 | 93 | 66.66 | 0 | 0 | 5 | 0 | 5 | 0 |
Twenty20 | 10 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 6 | 10 | 1055 | 534 | 21 | 7/124 | 7/124 | 25.42 | 3.03 | 50.2 | 1 | 1 | 0 |
First-class | 14 | 25 | 2806 | 1313 | 50 | 7/124 | 7/86 | 26.26 | 2.80 | 56.1 | 4 | 1 | 0 |
List A | 16 | 15 | 804 | 665 | 13 | 2/29 | 2/29 | 51.15 | 4.96 | 61.8 | 0 | 0 | 0 |
Twenty20 | 10 | 9 | 186 | 183 | 9 | 3/35 | 3/35 | 20.33 | 5.90 | 20.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/42 | Victoria | v NSW | Melbourne | 29 Sep 2023 | LA |
0/32 | Victoria | v Tasmania | Melbourne | 25 Sep 2023 | LA |
2/22, 34, 4/110, 18 | Australia | v England | The Oval | 27 Jul 2023 | Test # 2515 |
13, 1/36, 11, 0/13 | Australia | v England | Leeds | 6 Jul 2023 | Test # 2509 |
0, 0/37, 26, 0/11 | Victoria | v West Aust | Perth | 23 Mar 2023 | FC |
41, 3/113 | Australia | v India | Ahmedabad | 9 Mar 2023 | Test # 2499 |
1/23, 0, 0/18 | Australia | v India | Indore | 1 Mar 2023 | Test # 2496 |
0, 2/53, 3*, 1/22 | Australia | v India | Delhi | 17 Feb 2023 | Test # 2493 |
0, 7/124, 2 | Australia | v India | Nagpur | 9 Feb 2023 | Test # 2490 |
1/18 | Sixers | v Thunder | Sydney | 21 Jan 2023 | T20 |