Tanveer Ahmed
Hong Kong
Personal Information
Full Name
Tanveer Ahmed
Born
September 18, 1997
Age
26 years 5 days
Birth Place
Pakistan
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast
Career Information
Teams
Hong Kong, Hong Kong Cricket Association Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 4 | 4 | 4 | 2* | - | 11 | 36.36 | 0 | 0 | 0 | 0 | 3 | 0 |
T20Is | 5 | 2 | 1 | 7 | 7* | 7.00 | 11 | 63.63 | 0 | 0 | 1 | 0 | 1 | 0 |
First-class | 2 | 3 | 1 | 2 | 2 | 1.00 | 52 | 3.84 | 0 | 0 | 0 | 0 | 0 | 0 |
List A | 14 | 8 | 8 | 8 | 2* | - | 20 | 40.00 | 0 | 0 | 0 | 0 | 6 | 0 |
Twenty20 | 5 | 2 | 1 | 7 | 7* | 7.00 | 11 | 63.63 | 0 | 0 | 1 | 0 | 1 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 6 | 6 | 229 | 208 | 5 | 2/49 | 2/49 | 41.60 | 5.44 | 45.8 | 0 | 0 | 0 |
T20Is | 5 | 5 | 81 | 116 | 3 | 2/29 | 2/29 | 38.66 | 8.59 | 27.0 | 0 | 0 | 0 |
First-class | 2 | 3 | 120 | 70 | 3 | 2/22 | 2/54 | 23.33 | 3.50 | 40.0 | 0 | 0 | 0 |
List A | 14 | 14 | 570 | 571 | 12 | 3/20 | 3/20 | 47.58 | 6.01 | 47.5 | 0 | 0 | 0 |
Twenty20 | 5 | 5 | 81 | 116 | 3 | 2/29 | 2/29 | 38.66 | 8.59 | 27.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/61, 4 | Diasqua | v Pakistan HKG | Mong Kok | 5 Feb 2023 | Other OD |
2/21, 33 | Diasqua | v Utd Service | Mong Kok | 29 Jan 2023 | Other OD |
0/35, 2 | Diasqua | v Hong Kong CC | Wong Nai | 15 Jan 2023 | Other OD |
0, 0/27 | Diasqua | v Utd Service | Mong Kok | 16 Oct 2022 | Other T20 |
2, 0/29 | Diasqua | v Hong Kong CC | Wong Nai | 2 Oct 2022 | Other T20 |
0/23, 22 | Diasqua | v Pakistan HKG | Mong Kok | 25 Sep 2022 | Other T20 |
23, 0/21 | Diasqua | v Utd Service | Mong Kok | 31 Oct 2021 | Other OD |
3/28, 23 | Diasqua | v Pakistan HKG | Mong Kok | 24 Oct 2021 | Other OD |
2/51, 8 | Diasqua | v Hong Kong CC | Wong Nai | 17 Oct 2021 | Other OD |
0/21, 17 | Diasqua | v Kowloon CC | Kowloon | 14 Oct 2021 | Other OD |