Dawlat Zadran
Afghanistan
Personal Information
Full Name
Dawlat Zadran
Born
March 19, 1988
Age
34 years 107 days
Birth Place
Khost, Afghanistan
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Afghanistan, Band-e-Amir Region
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 56 | 27 | 513 | 47* | 17.68 | 664 | 77.25 | 0 | 0 | 40 | 21 | 16 | 0 |
T20Is | 34 | 17 | 8 | 68 | 13 | 7.55 | 42 | 161.90 | 0 | 0 | 4 | 6 | 7 | 0 |
First-class | 11 | 12 | 3 | 143 | 50 | 15.88 | 307 | 46.57 | 0 | 1 | 18 | 2 | 6 | 0 |
List A | 95 | 66 | 33 | 526 | 47* | 15.93 | 700 | 75.14 | 0 | 0 | 41 | 22 | 19 | 0 |
Twenty20 | 62 | 33 | 16 | 182 | 27* | 10.70 | 107 | 170.09 | 0 | 0 | 15 | 11 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 82 | 80 | 3769 | 3423 | 115 | 4/22 | 4/22 | 29.76 | 5.44 | 32.7 | 3 | 0 | 0 |
T20Is | 34 | 34 | 741 | 980 | 40 | 4/44 | 4/44 | 24.50 | 7.93 | 18.5 | 1 | 0 | 0 |
First-class | 11 | 22 | 1652 | 908 | 47 | 4/32 | 7/77 | 19.31 | 3.29 | 35.1 | 5 | 0 | 0 |
List A | 95 | 93 | 4345 | 3916 | 131 | 4/22 | 4/22 | 29.89 | 5.40 | 33.1 | 3 | 0 | 0 |
Twenty20 | 62 | 62 | 1322 | 1752 | 85 | 5/9 | 5/9 | 20.61 | 7.95 | 15.5 | 1 | 2 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/12, 14 | MAK | v Kabul Eagles | Kabul | 16 Sep 2020 | T20 |
2/38, 0* | MAK | v BEAD | Kabul | 15 Sep 2020 | T20 |
0/45 | MAK | v Kabul Eagles | Kabul | 14 Sep 2020 | T20 |
5/9 | MAK | v Amo Sharks | Kabul | 12 Sep 2020 | T20 |
6*, 1/41 | MAK | v Kabul Eagles | Kabul | 8 Sep 2020 | T20 |
9*, 1/46 | MAK | v BEAD | Kabul | 6 Sep 2020 | T20 |
1/46, 2/30 | Afghanistan | v West Indians | Lucknow | 20 Nov 2019 | Other |
4, 1/29 | BDD | v SGT | Kabul | 13 Oct 2019 | T20 |
1/37, 3 | BDD | v Kabul Eagles | Kabul | 10 Oct 2019 | T20 |
0/39, 9 | BDD | v MAK | Kabul | 8 Oct 2019 | T20 |