Ahmed Raza
United Arab Emirates
Personal Information
Full Name
Ahmed Raza
Born
October 10, 1988
Age
33 years 267 days
Birth Place
Sharjah
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
United Arab Emirates, Edmonton Royals
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 36 | 5 | 370 | 50 | 11.93 | 618 | 59.87 | 0 | 1 | 28 | 6 | 24 | 0 |
T20Is | 53 | 20 | 10 | 122 | 22 | 12.20 | 147 | 82.99 | 0 | 0 | 3 | 5 | 19 | 0 |
First-class | 20 | 30 | 2 | 391 | 46 | 13.96 | 831 | 47.05 | 0 | 0 | 49 | 3 | 17 | 0 |
List A | 102 | 75 | 14 | 725 | 50 | 11.88 | 1244 | 58.27 | 0 | 1 | 54 | 8 | 48 | 0 |
Twenty20 | 68 | 26 | 12 | 160 | 22 | 11.42 | 177 | 90.39 | 0 | 0 | 4 | 6 | 25 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 48 | 48 | 2573 | 1720 | 59 | 5/26 | 5/26 | 29.15 | 4.01 | 43.6 | 1 | 1 | 0 |
T20Is | 53 | 52 | 1050 | 1150 | 36 | 5/19 | 5/19 | 31.94 | 6.57 | 29.1 | 0 | 1 | 0 |
First-class | 20 | 34 | 4126 | 1741 | 67 | 7/37 | 8/106 | 25.98 | 2.53 | 61.5 | 1 | 5 | 0 |
List A | 102 | 102 | 5226 | 3393 | 138 | 5/26 | 5/26 | 24.58 | 3.89 | 37.8 | 3 | 2 | 0 |
Twenty20 | 68 | 67 | 1339 | 1423 | 49 | 5/19 | 5/19 | 29.04 | 6.37 | 27.3 | 0 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2/35 | U.A.E. | v U.S.A. | Pearland | 4 Jun 2022 | ODI # 4399 |
1/17 | U.A.E. | v Scotland | Pearland | 3 Jun 2022 | ODI # 4396 |
2, 3/46 | U.A.E. | v U.S.A. | Pearland | 1 Jun 2022 | ODI # 4394 |
9, 2/49 | U.A.E. | v Scotland | Pearland | 31 May 2022 | ODI # 4393 |
0, 2/21 | U.A.E. | v Nepal | Dubai (DSC) | 21 Mar 2022 | ODI # 4373 |
6, 1/37 | U.A.E. | v P.N.G. | Dubai (DSC) | 19 Mar 2022 | ODI # 4371 |
13, 0/20 | U.A.E. | v Nepal | Dubai (DSC) | 18 Mar 2022 | ODI # 4369 |
2/45 | U.A.E. | v P.N.G. | Sharjah | 15 Mar 2022 | ODI # 4367 |
3/60 | U.A.E. | v Namibia | Sharjah | 12 Mar 2022 | ODI # 4365 |
0/35, 0 | U.A.E. | v Oman | ICCA Dubai | 9 Mar 2022 | ODI # 4363 |