Kinchit Shah
Hong Kong
Personal Information
Full Name
Kinchit Devang Shah
Born
December 9, 1995
Age
26 years 205 days
Birth Place
Mumbai
Role
Wicketkeeper batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Hong Kong, Hong Kong Under-15s, Hong Kong Under-16s, Hong Kong Under-17s, Hong Kong Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 10 | 1 | 136 | 34* | 15.11 | 238 | 57.14 | 0 | 0 | 12 | 2 | 1 | 0 |
T20Is | 35 | 31 | 5 | 502 | 79 | 19.30 | 456 | 110.08 | 0 | 3 | 44 | 12 | 11 | 0 |
First-class | 1 | 2 | 0 | 66 | 62 | 33.00 | 126 | 52.38 | 0 | 1 | 10 | 0 | 0 | 0 |
List A | 32 | 32 | 4 | 821 | 116* | 29.32 | 1166 | 70.41 | 2 | 4 | 78 | 15 | 7 | 0 |
Twenty20 | 46 | 37 | 7 | 513 | 79 | 17.10 | 486 | 105.55 | 0 | 3 | 44 | 12 | 13 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 10 | 3 | 110 | 79 | 7 | 4/10 | 4/10 | 11.28 | 4.30 | 15.7 | 1 | 0 | 0 |
T20Is | 35 | 18 | 324 | 386 | 9 | 2/9 | 2/9 | 42.88 | 7.14 | 36.0 | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 32 | 19 | 742 | 517 | 31 | 4/10 | 4/10 | 16.67 | 4.18 | 23.9 | 3 | 0 | 0 |
Twenty20 | 46 | 23 | 379 | 454 | 13 | 4/21 | 4/21 | 34.92 | 7.18 | 29.1 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/40, 1 | Hong Kong | v Kenya | Kampala | 27 Jun 2022 | LA |
1/20, 14 | Hong Kong | v Jersey | Kampala | 24 Jun 2022 | LA |
2 | Hong Kong | v Bermuda | Kampala | 23 Jun 2022 | LA |
1/0, 15* | Hong Kong | v Uganda | Kampala | 20 Jun 2022 | LA |
102 | Hong Kong | v Italy | Kampala | 18 Jun 2022 | LA |
4, 0/14 | Hong Kong CC | v Kowloon CC | Wong Nai | 14 Nov 2021 | Other OD |
0/19, 56* | Hong Kong CC | v Kowloon CC | Wong Nai | 24 Oct 2021 | Other OD |
38, 1/10 | Hong Kong CC | v Diasqua | Wong Nai | 17 Oct 2021 | Other OD |
3/22, 58 | Hong Kong CC | v Kowloon CC | Wong Nai | 1 Oct 2021 | Other T20 |
14, 2/23 | Hong Kong CC | v Diasqua | Wong Nai | 26 Sep 2021 | Other T20 |