Rob Taylor
Scotland
Personal Information
Full Name
Robert Meadows Lombe Taylor
Born
December 21, 1989
Age
33 years 168 days
Birth Place
Northampton
Role
Allrounder
Batting Style
Left-hand bat
Bowling Style
Left-arm medium
Career Information
Teams
Scotland, Harrow School, Leicestershire, Leicestershire 2nd XI, Loughborough Marylebone Cricket Club University (England), Northamptonshire 2nd XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 14 | 3 | 154 | 46* | 14.00 | 172 | 89.53 | 0 | 0 | 11 | 3 | 6 | 0 |
T20Is | 9 | 6 | 3 | 85 | 41* | 28.33 | 58 | 146.55 | 0 | 0 | 6 | 4 | 8 | 0 |
First-class | 44 | 75 | 11 | 1461 | 101* | 22.82 | 2537 | 57.58 | 1 | 6 | 192 | 11 | 22 | 0 |
List A | 50 | 46 | 13 | 687 | 62 | 20.81 | 710 | 96.76 | 0 | 1 | 49 | 20 | 18 | 0 |
Twenty20 | 54 | 35 | 14 | 328 | 41* | 15.61 | 245 | 133.87 | 0 | 0 | 13 | 18 | 29 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 15 | 15 | 713 | 617 | 20 | 3/39 | 3/39 | 30.85 | 5.19 | 35.6 | 0 | 0 | 0 |
T20Is | 9 | 9 | 150 | 196 | 5 | 3/17 | 3/17 | 39.20 | 7.84 | 30.0 | 0 | 0 | 0 |
First-class | 44 | 74 | 5625 | 3691 | 90 | 5/55 | 6/120 | 41.01 | 3.93 | 62.5 | 1 | 3 | 0 |
List A | 50 | 49 | 2089 | 1952 | 67 | 4/58 | 4/58 | 29.13 | 5.60 | 31.1 | 1 | 0 | 0 |
Twenty20 | 54 | 51 | 907 | 1228 | 42 | 4/11 | 4/11 | 29.23 | 8.12 | 21.5 | 2 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3, 1/28 | Norfolk | v Herts | Horsford | 17 Jun 2018 | Other T20 |
12, 0/48 | Norfolk | v Herts | Horsford | 17 Jun 2018 | Other T20 |
51, 0/39 | Norfolk | v Shropshire | Horsford | 10 Jun 2018 | Other OD |
1/19, 53* | Norfolk | v Bedfordshire | Dunstable | 3 Jun 2018 | Other T20 |
2/24 | Norfolk | v Bedfordshire | Dunstable | 3 Jun 2018 | Other T20 |
3/37, 5 | Norfolk | v Cambs | Horsford | 27 May 2018 | Other T20 |
75, 1/43 | Norfolk | v Cambs | Horsford | 27 May 2018 | Other T20 |
5/24 | Norfolk | v Bedfordshire | Horsford | 20 May 2018 | Other OD |
3/18, 25* | Norfolk | v Suffolk | Bury St Edmunds | 6 May 2018 | Other T20 |
3/25, 17* | Norfolk | v Suffolk | Bury St Edmunds | 6 May 2018 | Other T20 |