Matt Machan
England
Personal Information
Full Name
Matthew William Machan
Born
February 15, 1991
Age
32 years 108 days
Birth Place
Brighton, Sussex
Role
Top-order batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Scotland, Sussex, Sussex 2nd XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 22 | 0 | 734 | 114 | 33.36 | 952 | 77.10 | 1 | 3 | 62 | 7 | 4 | 0 |
T20Is | 13 | 13 | 3 | 407 | 67* | 40.70 | 318 | 127.98 | 0 | 3 | 37 | 7 | 7 | 0 |
First-class | 44 | 67 | 4 | 2089 | 192 | 33.15 | 3055 | 68.37 | 5 | 6 | 276 | 15 | 18 | 0 |
List A | 58 | 56 | 5 | 1810 | 126* | 35.49 | 2066 | 87.60 | 2 | 9 | 171 | 23 | 16 | 0 |
Twenty20 | 72 | 70 | 12 | 1570 | 90* | 27.06 | 1253 | 125.29 | 0 | 8 | 130 | 43 | 40 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 23 | 16 | 402 | 384 | 9 | 3/31 | 3/31 | 42.66 | 5.73 | 44.6 | 0 | 0 | 0 |
T20Is | 13 | 7 | 135 | 156 | 5 | 3/23 | 3/23 | 31.20 | 6.93 | 27.0 | 0 | 0 | 0 |
First-class | 44 | 6 | 132 | 103 | 1 | 1/36 | 1/59 | 103.00 | 4.68 | 132.0 | 0 | 0 | 0 |
List A | 58 | 27 | 640 | 621 | 12 | 3/31 | 3/31 | 51.75 | 5.82 | 53.3 | 0 | 0 | 0 |
Twenty20 | 72 | 15 | 249 | 309 | 9 | 3/23 | 3/23 | 34.33 | 7.44 | 27.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
6 | Oxfordshire | v Berkshire | Bicester | 7 May 2017 | Other OD |
Sussex | v Glamorgan | Hove | 28 Jul 2016 | T20 | |
21 | Sussex | v Surrey | The Oval | 22 Jul 2016 | T20 |
5 | Sussex | v Essex | Chelmsford | 21 Jul 2016 | T20 |
29 | Sussex | v Hampshire | Hove | 15 Jul 2016 | T20 |
13 | Sussex | v Pakistanis | Hove | 8 Jul 2016 | FC |
20 | Sussex | v Glamorgan | Cardiff | 7 Jul 2016 | T20 |
41* | Sussex | v Middlesex | Hove | 1 Jul 2016 | T20 |
30* | Sussex | v Kent | Canterbury | 30 Jun 2016 | T20 |
8, 4/27 | Sussx 2nd XI | v Kent 2nd XI | Woodman Cote | 27 Jun 2016 | Other OD |