Jaskaran Malhotra
United States of America
Personal Information
Full Name
Jaskaran Singh Malhotra
Born
November 4, 1989
Age
33 years 89 days
Birth Place
Chandigarh, Punjab
Role
Wicketkeeper
Batting Style
Right-hand bat
Bowling Style
Legbreak googly
Career Information
Teams
United States of America, Himachal Pradesh, St Lucia Stars
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 18 | 4 | 429 | 173* | 30.64 | 461 | 93.05 | 1 | 1 | 27 | 23 | 10 | 1 |
T20Is | 17 | 15 | 1 | 267 | 58 | 19.07 | 226 | 118.14 | 0 | 1 | 20 | 10 | 5 | 3 |
List A | 38 | 37 | 4 | 847 | 173* | 25.66 | 1191 | 71.11 | 1 | 4 | 63 | 29 | 23 | 3 |
Twenty20 | 17 | 15 | 1 | 267 | 58 | 19.07 | 226 | 118.14 | 0 | 1 | 20 | 10 | 5 | 3 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 18 | 4 | 102 | 67 | 2 | 1/17 | 1/17 | 33.50 | 3.94 | 51.0 | 0 | 0 | 0 |
T20Is | 17 | 3 | 24 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 |
List A | 38 | 4 | 102 | 67 | 2 | 1/17 | 1/17 | 33.50 | 3.94 | 51.0 | 0 | 0 | 0 |
Twenty20 | 17 | 3 | 24 | 18 | 0 | - | - | - | 4.50 | - | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1c/0s, 22 | U.S.A. | v Namibia | Port Moresby | 17 Sep 2022 | ODI # 4467 |
1c/0s, 1 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 |
1/17, 0 | U.S.A. | v P.N.G. | Port Moresby | 13 Sep 2022 | ODI # 4465 |
53, 1/26 | U.S.A. | v P.N.G. | Port Moresby | 11 Sep 2022 | ODI # 4463 |
36* | U.S.A. | v Scotland | Aberdeen | 17 Aug 2022 | ODI # 4449 |
1 | U.S.A. | v Scotland | Aberdeen | 13 Aug 2022 | ODI # 4446 |
3 | U.S.A. | v U.A.E. | Aberdeen | 11 Aug 2022 | ODI # 4445 |
9 | U.S.A. | v P.N.G. | Bulawayo | 17 Jul 2022 | T20I # 1667 |
12 | U.S.A. | v Netherlands | Bulawayo | 15 Jul 2022 | T20I # 1657 |
5 | U.S.A. | v Zimbabwe | Bulawayo | 14 Jul 2022 | T20I # 1652 |