Aaron Jones
United States of America
Personal Information
Full Name
Aaron Jones
Born
October 19, 1994
Age
28 years 105 days
Birth Place
Queens, New York
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Legbreak googly
Career Information
Teams
United States of America, Barbados, Barbados Under-15s, Barbados Under-19s, Combined Campuses and Colleges, Rangpur Riders, St Kitts and Nevis Patriots
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 33 | 3 | 1208 | 123* | 40.26 | 1674 | 72.16 | 1 | 8 | 81 | 22 | 11 | 0 |
T20Is | 19 | 17 | 6 | 289 | 50 | 26.27 | 275 | 105.09 | 0 | 1 | 18 | 8 | 4 | 0 |
First-class | 9 | 18 | 1 | 342 | 52* | 20.11 | 862 | 39.67 | 0 | 1 | 37 | 1 | 3 | 0 |
List A | 55 | 53 | 4 | 1620 | 123* | 33.06 | 2365 | 68.49 | 2 | 9 | 109 | 27 | 17 | 0 |
Twenty20 | 19 | 17 | 6 | 289 | 50 | 26.27 | 275 | 105.09 | 0 | 1 | 18 | 8 | 4 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 33 | 7 | 162 | 148 | 0 | - | - | - | 5.48 | - | 0 | 0 | 0 |
T20Is | 19 | 10 | 110 | 127 | 6 | 2/37 | 2/37 | 21.16 | 6.92 | 18.3 | 0 | 0 | 0 |
First-class | 9 | 3 | 60 | 58 | 2 | 2/11 | 2/11 | 29.00 | 5.80 | 30.0 | 0 | 0 | 0 |
List A | 55 | 11 | 288 | 250 | 3 | 2/46 | 2/46 | 83.33 | 5.20 | 96.0 | 0 | 0 | 0 |
Twenty20 | 19 | 10 | 110 | 127 | 6 | 2/37 | 2/37 | 21.16 | 6.92 | 18.3 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
12 | U.S.A. | v Namibia | Windhoek | 26 Nov 2022 | ODI # 4486 |
53 | U.S.A. | v P.N.G. | Windhoek | 25 Nov 2022 | ODI # 4484 |
20* | U.S.A. | v P.N.G. | Windhoek | 22 Nov 2022 | ODI # 4481 |
35 | U.S.A. | v Namibia | Windhoek | 20 Nov 2022 | ODI # 4479 |
0/46, 0 | U.S.A. | v Namibia | Port Moresby | 17 Sep 2022 | ODI # 4467 |
45 | U.S.A. | v Namibia | Port Moresby | 15 Sep 2022 | ODI # 4466 |
24 | U.S.A. | v P.N.G. | Port Moresby | 13 Sep 2022 | ODI # 4465 |
1 | U.S.A. | v P.N.G. | Port Moresby | 11 Sep 2022 | ODI # 4463 |
62 | U.S.A. | v Scotland | Aberdeen | 17 Aug 2022 | ODI # 4449 |
123* | U.S.A. | v Scotland | Aberdeen | 13 Aug 2022 | ODI # 4446 |