Norman Vanua
Papua New Guinea
Personal Information
Full Name
Norman Vanua
Born
December 2, 1993
Age
29 years 116 days
Birth Place
Port Moresby
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 54 | 50 | 4 | 803 | 60 | 17.45 | 975 | 82.35 | 0 | 2 | 36 | 49 | 15 | 0 |
T20Is | 42 | 37 | 9 | 617 | 71 | 22.03 | 425 | 145.17 | 0 | 3 | 27 | 43 | 16 | 0 |
First-class | 7 | 12 | 0 | 102 | 64 | 8.50 | 297 | 34.34 | 0 | 1 | 8 | 2 | 2 | 0 |
List A | 70 | 60 | 5 | 872 | 60 | 15.85 | 1075 | 81.11 | 0 | 2 | 38 | 53 | 15 | 0 |
Twenty20 | 50 | 40 | 9 | 630 | 71 | 20.32 | 444 | 141.89 | 0 | 3 | 27 | 43 | 19 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 54 | 52 | 2246 | 1939 | 61 | 4/24 | 4/24 | 31.78 | 5.17 | 36.8 | 4 | 0 | 0 |
T20Is | 42 | 37 | 748 | 916 | 47 | 5/17 | 5/17 | 19.48 | 7.34 | 15.9 | 1 | 1 | 0 |
First-class | 7 | 12 | 1084 | 688 | 20 | 5/59 | 6/62 | 34.40 | 3.80 | 54.2 | 1 | 1 | 0 |
List A | 70 | 67 | 2939 | 2541 | 84 | 4/24 | 4/24 | 30.25 | 5.18 | 34.9 | 4 | 0 | 0 |
Twenty20 | 50 | 45 | 892 | 1095 | 56 | 5/17 | 5/17 | 19.55 | 7.36 | 15.9 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/50, 0 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
49*, 0/22 | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
0 | P.N.G. | v Nepal | Kirtipur | 13 Mar 2023 | ODI # 4535 |
10, 1/14 | P.N.G. | v U.A.E. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
0/17, 60 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
14, 0/29 | P.N.G. | v Nepal | Dubai (DSC) | 3 Mar 2023 | ODI # 4527 |
0, 1/15 | P.N.G. | v U.A.E. | Dubai (DSC) | 28 Feb 2023 | ODI # 4524 |
25, 1/23 | P.N.G. | v Nepal | Dubai (DSC) | 27 Feb 2023 | ODI # 4523 |
1, 2/44 | P.N.G. | v Namibia | Windhoek | 23 Nov 2022 | ODI # 4482 |
13, 0/21 | P.N.G. | v U.S.A. | Windhoek | 22 Nov 2022 | ODI # 4481 |