Norman Vanua
Papua New Guinea
Personal Information
Full Name
Norman Vanua
Born
December 2, 1993
Age
29 years 295 days
Birth Place
Port Moresby
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 53 | 4 | 837 | 60 | 17.08 | 1028 | 81.42 | 0 | 2 | 41 | 49 | 16 | 0 |
T20Is | 49 | 40 | 10 | 663 | 71 | 22.10 | 450 | 147.33 | 0 | 3 | 31 | 45 | 18 | 0 |
First-class | 7 | 12 | 0 | 102 | 64 | 8.50 | 297 | 34.34 | 0 | 1 | 8 | 2 | 2 | 0 |
List A | 73 | 63 | 5 | 906 | 60 | 15.62 | 1128 | 80.31 | 0 | 2 | 43 | 53 | 16 | 0 |
Twenty20 | 58 | 44 | 10 | 686 | 71 | 20.17 | 481 | 142.61 | 0 | 3 | 31 | 46 | 22 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 57 | 55 | 2402 | 2085 | 61 | 4/24 | 4/24 | 34.18 | 5.20 | 39.3 | 4 | 0 | 0 |
T20Is | 49 | 44 | 886 | 1054 | 59 | 5/17 | 5/17 | 17.86 | 7.13 | 15.0 | 2 | 1 | 0 |
First-class | 7 | 12 | 1084 | 688 | 20 | 5/59 | 6/62 | 34.40 | 3.80 | 54.2 | 1 | 1 | 0 |
List A | 73 | 70 | 3095 | 2687 | 84 | 4/24 | 4/24 | 31.98 | 5.20 | 36.8 | 4 | 0 | 0 |
Twenty20 | 58 | 53 | 1042 | 1242 | 68 | 5/17 | 5/17 | 18.26 | 7.15 | 15.3 | 2 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/9, 10 | P.N.G. | v Malaysia | Kuala Lumpur | 23 Sep 2023 | T20I # 2252 |
23*, 0/21 | P.N.G. | v Hong Kong | Kuala Lumpur | 21 Sep 2023 | T20I # 2247 |
2/29 | P.N.G. | v Malaysia | Kuala Lumpur | 20 Sep 2023 | T20I # 2244 |
4/20 | P.N.G. | v Japan | Port Moresby | 29 Jul 2023 | T20I # 2182 |
23, 3/34 | P.N.G. | v Vanuatu | Port Moresby | 26 Jul 2023 | T20I # 2168 |
1/16 | P.N.G. | v Japan | Port Moresby | 25 Jul 2023 | T20I # 2164 |
0, 0/5 | P.N.G. | v Philippines | Port Moresby | 23 Jul 2023 | T20I # 2156 |
2/13 | P.N.G. | v Vanuatu | Port Moresby | 22 Jul 2023 | T20I # 2154 |
0/38, 33 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
0/51, 0 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |