Norman Vanua
Papua New Guinea
Personal Information
Full Name
Norman Vanua
Born
December 2, 1993
Age
28 years 211 days
Birth Place
Port Moresby
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 35 | 3 | 566 | 57 | 17.68 | 661 | 85.62 | 0 | 1 | 25 | 34 | 13 | 0 |
T20Is | 35 | 31 | 9 | 506 | 54 | 23.00 | 336 | 150.59 | 0 | 2 | 23 | 35 | 12 | 0 |
First-class | 7 | 12 | 0 | 102 | 64 | 8.50 | 297 | 34.34 | 0 | 1 | 8 | 2 | 2 | 0 |
List A | 55 | 45 | 4 | 635 | 57 | 15.48 | 761 | 83.44 | 0 | 1 | 27 | 38 | 13 | 0 |
Twenty20 | 43 | 34 | 9 | 519 | 54 | 20.76 | 355 | 146.19 | 0 | 2 | 23 | 35 | 15 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 39 | 38 | 1766 | 1538 | 50 | 4/24 | 4/24 | 30.76 | 5.22 | 35.3 | 4 | 0 | 0 |
T20Is | 35 | 30 | 598 | 693 | 39 | 5/17 | 5/17 | 17.76 | 6.95 | 15.3 | 1 | 1 | 0 |
First-class | 7 | 12 | 1084 | 688 | 20 | 5/59 | 6/62 | 34.40 | 3.80 | 54.2 | 1 | 1 | 0 |
List A | 55 | 53 | 2459 | 2140 | 73 | 4/24 | 4/24 | 29.31 | 5.22 | 33.6 | 4 | 0 | 0 |
Twenty20 | 43 | 38 | 742 | 872 | 48 | 5/17 | 5/17 | 18.16 | 7.05 | 15.4 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
3/50, 27 | P.N.G. | v Oman | Dubai (DSC) | 16 Apr 2022 | ODI # 4389 |
1/53, 14 | P.N.G. | v Scotland | Dubai (DSC) | 13 Apr 2022 | ODI # 4387 |
19, 1/40 | P.N.G. | v Oman | Dubai (DSC) | 12 Apr 2022 | ODI # 4386 |
0/17, 19 | P.N.G. | v Scotland | Dubai (DSC) | 9 Apr 2022 | ODI # 4384 |
0/42, 0 | P.N.G. | v Nepal | Kirtipur | 4 Apr 2022 | T20I # 1503 |
0/29 | P.N.G. | v Malaysia | Kirtipur | 1 Apr 2022 | T20I # 1501 |
1/45, 17 | P.N.G. | v Nepal | Kirtipur | 31 Mar 2022 | T20I # 1500 |
2/31, 45 | P.N.G. | v Malaysia | Kirtipur | 29 Mar 2022 | T20I # 1498 |
1/41, 52 | P.N.G. | v Nepal | Kirtipur | 28 Mar 2022 | T20I # 1497 |
2/64, 11 | P.N.G. | v Nepal | Kirtipur | 26 Mar 2022 | ODI # 4377 |