Assad Vala
Papua New Guinea
Personal Information
Full Name
Asadollah Vala
Born
August 5, 1987
Age
35 years 306 days
Birth Place
Papua New Guinea
Role
Batter
Batting Style
Left-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Papua New Guinea, East Asia-Pacific, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 66 | 66 | 1 | 2003 | 104 | 30.81 | 2892 | 69.26 | 1 | 12 | 161 | 28 | 34 | 0 |
T20Is | 43 | 41 | 6 | 839 | 93* | 23.97 | 714 | 117.50 | 0 | 6 | 77 | 26 | 19 | 0 |
First-class | 7 | 14 | 3 | 700 | 144* | 63.63 | 1225 | 57.14 | 3 | 3 | 57 | 6 | 6 | 0 |
List A | 101 | 101 | 4 | 2986 | 105* | 30.78 | 4258 | 70.12 | 2 | 18 | 46 | 0 | ||
Twenty20 | 62 | 60 | 6 | 1123 | 93* | 20.79 | 1030 | 109.02 | 0 | 7 | 104 | 28 | 30 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 66 | 61 | 2388 | 1579 | 55 | 3/17 | 3/17 | 28.70 | 3.96 | 43.4 | 0 | 0 | 0 |
T20Is | 43 | 26 | 389 | 427 | 27 | 3/7 | 3/7 | 15.81 | 6.58 | 14.4 | 0 | 0 | 0 |
First-class | 7 | 4 | 341 | 166 | 5 | 2/80 | 2/80 | 33.20 | 2.92 | 68.2 | 0 | 0 | 0 |
List A | 101 | 2702 | 1811 | 69 | 3/17 | 3/17 | 26.24 | 4.02 | 39.1 | 0 | 0 | 0 | |
Twenty20 | 62 | 34 | 515 | 602 | 31 | 3/7 | 3/7 | 19.41 | 7.01 | 16.6 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/17, 29 | P.N.G. | v Canada | Windhoek | 5 Apr 2023 | ODI # 4567 |
2/34, 42 | P.N.G. | v U.S.A. | Windhoek | 2 Apr 2023 | ODI # 4561 |
0/38, 75 | P.N.G. | v Jersey | Windhoek | 1 Apr 2023 | ODI # 4560 |
1/48, 57 | P.N.G. | v Namibia | Windhoek | 29 Mar 2023 | ODI # 4554 |
0/27, 1 | P.N.G. | v U.A.E. | Windhoek | 27 Mar 2023 | ODI # 4551 |
65, 0/28 | P.N.G. | v U.A.E. | Kirtipur | 15 Mar 2023 | ODI # 4536 |
20, 0/12 | P.N.G. | v Nepal | Kirtipur | 13 Mar 2023 | ODI # 4535 |
0, 2/38 | P.N.G. | v U.A.E. | Kirtipur | 10 Mar 2023 | ODI # 4533 |
0/34, 42 | P.N.G. | v Nepal | Kirtipur | 9 Mar 2023 | ODI # 4532 |
0 | P.N.G. | v U.A.E. | Dubai (DSC) | 5 Mar 2023 | ODI # 4529 |