Willie Gavera
Papua New Guinea
Personal Information
Full Name
Willie Toua Gavera
Born
August 18, 1988
Age
34 years 293 days
Birth Place
Papua New Guinea
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast
Career Information
Teams
Papua New Guinea, Papua New Guinea Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 1 | 1 | 4 | 4* | - | 6 | 66.66 | 0 | 0 | 1 | 0 | 0 | 0 |
T20Is | 6 | 2 | 0 | 3 | 2 | 1.50 | 6 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 2 | 3 | 1 | 29 | 12 | 14.50 | 71 | 40.84 | 0 | 0 | 4 | 1 | 0 | 0 |
List A | 19 | 10 | 8 | 45 | 18 | 22.50 | 69 | 65.21 | 0 | 0 | 8 | 1 | 1 | 0 |
Twenty20 | 23 | 9 | 5 | 23 | 9* | 5.75 | 28 | 82.14 | 0 | 0 | 3 | 0 | 5 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 4 | 4 | 192 | 160 | 5 | 3/49 | 3/49 | 32.00 | 5.00 | 38.4 | 0 | 0 | 0 |
T20Is | 6 | 6 | 102 | 113 | 5 | 3/17 | 3/17 | 22.60 | 6.64 | 20.4 | 0 | 0 | 0 |
First-class | 2 | 4 | 300 | 144 | 7 | 3/52 | 5/99 | 20.57 | 2.88 | 42.8 | 0 | 0 | 0 |
List A | 19 | 19 | 901 | 745 | 27 | 3/31 | 3/31 | 27.59 | 4.96 | 33.3 | 0 | 0 | 0 |
Twenty20 | 23 | 23 | 420 | 510 | 25 | 3/17 | 3/17 | 20.40 | 7.28 | 16.8 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/13 | P.N.G. | v U.A.E. | Abu Dhabi | 14 Apr 2017 | T20I # 610 |
0/31, 1 | P.N.G. | v U.A.E. | Abu Dhabi | 14 Apr 2017 | T20I # 609 |
2, 2/19 | P.N.G. | v U.A.E. | Abu Dhabi | 12 Apr 2017 | T20I # 608 |
0/25 | P.N.G. | v U.A.E. | Abu Dhabi | 2 Apr 2017 | ODI # 3859 |
1/53, 4* | P.N.G. | v Hong Kong | Mong Kok | 4 Nov 2016 | ODI # 3801 |
3/39 | P.N.G. | v Namibia | Port Moresby | 23 Oct 2016 | LA |
0/45 | P.N.G. | v Namibia | Port Moresby | 21 Oct 2016 | LA |
12, 1/23, 12, 1/22 | P.N.G. | v Namibia | Port Moresby | 16 Oct 2016 | FC |
0/10 | P.N.G. | v Afghanistan | Dublin (Malahide) | 23 Jul 2015 | T20I # 444 |
0/34, 1* | P.N.G. | v U.S.A. | Dublin (Malahide) | 19 Jul 2015 | T20 |