Timm van der Gugten
Netherlands
Personal Information
Full Name
Timm van der Gugten
Born
February 25, 1991
Age
32 years 98 days
Birth Place
Hornsby, Upper North Shore, Sydney
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Right-arm fast-medium
Career Information
Teams
Netherlands, Birmingham Phoenix (Men), Glamorgan, Hobart Hurricanes, New South Wales, New South Wales Under-17s, New South Wales Under-19s, Tasmania, Tasmania Under-23s, Trent Rockets (Men), University of New South Wales
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 4 | 0 | 54 | 49 | 13.50 | 67 | 80.59 | 0 | 0 | 1 | 4 | 0 | 0 |
T20Is | 42 | 12 | 4 | 109 | 40* | 13.62 | 82 | 132.92 | 0 | 0 | 4 | 6 | 9 | 0 |
First-class | 73 | 101 | 31 | 1285 | 85* | 18.35 | 2692 | 47.73 | 0 | 6 | 173 | 13 | 18 | 0 |
List A | 63 | 35 | 12 | 400 | 49 | 17.39 | 441 | 90.70 | 0 | 0 | 32 | 12 | 8 | 0 |
Twenty20 | 113 | 43 | 18 | 315 | 40* | 12.60 | 248 | 127.01 | 0 | 0 | 15 | 15 | 28 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 8 | 8 | 324 | 195 | 12 | 5/24 | 5/24 | 16.25 | 3.61 | 27.0 | 0 | 1 | 0 |
T20Is | 42 | 41 | 767 | 939 | 42 | 3/9 | 3/9 | 22.35 | 7.34 | 18.2 | 0 | 0 | 0 |
First-class | 73 | 118 | 12538 | 6602 | 245 | 7/42 | 10/121 | 26.94 | 3.15 | 51.1 | 11 | 13 | 1 |
List A | 63 | 62 | 2824 | 2532 | 76 | 5/24 | 5/24 | 33.31 | 5.37 | 37.1 | 2 | 1 | 0 |
Twenty20 | 113 | 109 | 2048 | 2778 | 125 | 5/21 | 5/21 | 22.22 | 8.13 | 16.3 | 4 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/39, 21* | Glamorgan | v Gloucs | Bristol | 26 May 2023 | T20 |
2/16 | Glam 2nd XI | v Smrst 2nd XI | Newport | 24 May 2023 | Other T20 |
5, 1/86, 14 | Glamorgan | v Sussex | Hove | 18 May 2023 | FC |
2/28, 19, 5/48 | Glamorgan | v WORCS | Cardiff | 11 May 2023 | FC |
35*, 2/46, 4/72 | Glamorgan | v Yorkshire | Leeds | 4 May 2023 | FC |
6/88, 11, 0/38 | Glamorgan | v Leics | Leicester | 27 Apr 2023 | FC |
2/84, 54 | Glamorgan | v Durham | Cardiff | 20 Apr 2023 | FC |
5/26, 0, 2/89 | Glamorgan | v Gloucs | Cardiff | 6 Apr 2023 | FC |
24, 1/50 | Glamorgan | v Southerns | Harare | 12 Mar 2023 | Other OD |
1/33 | Glamorgan | v Southerns | Harare | 10 Mar 2023 | Other T20 |