Calum MacLeod
Scotland
Personal Information
Full Name
Calum Scott MacLeod
Born
November 15, 1988
Age
34 years 316 days
Birth Place
Glasgow, Lanarkshire
Role
Top-order batter
Batting Style
Right-hand bat
Bowling Style
Right-arm medium-fast, Right-arm offbreak
Career Information
Teams
Scotland, Durham, Durham 2nd XI, Scotland Under-19s, Sussex, Toronto Nationals, Warwickshire, Warwickshire 2nd XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 88 | 86 | 7 | 3026 | 175 | 38.30 | 3756 | 80.56 | 10 | 13 | 312 | 35 | 53 | 0 |
T20Is | 64 | 61 | 9 | 1238 | 74 | 23.80 | 1115 | 111.03 | 0 | 7 | 107 | 23 | 38 | 0 |
First-class | 28 | 41 | 6 | 904 | 84 | 25.82 | 1852 | 48.81 | 0 | 5 | 108 | 4 | 20 | 0 |
List A | 161 | 152 | 12 | 4330 | 175 | 30.92 | 5441 | 79.58 | 11 | 19 | 447 | 43 | 83 | 0 |
Twenty20 | 137 | 133 | 16 | 3172 | 104* | 27.11 | 2637 | 120.28 | 2 | 15 | 311 | 68 | 80 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 88 | 41 | 968 | 836 | 11 | 2/26 | 2/26 | 76.00 | 5.18 | 88.0 | 0 | 0 | 0 |
T20Is | 64 | 15 | 180 | 220 | 5 | 2/17 | 2/17 | 44.00 | 7.33 | 36.0 | 0 | 0 | 0 |
First-class | 28 | 16 | 767 | 445 | 16 | 4/66 | 6/102 | 27.81 | 3.48 | 47.9 | 1 | 0 | 0 |
List A | 161 | 62 | 1498 | 1337 | 23 | 3/37 | 3/37 | 58.13 | 5.35 | 65.1 | 0 | 0 | 0 |
Twenty20 | 137 | 18 | 204 | 236 | 5 | 2/17 | 2/17 | 47.20 | 6.94 | 40.8 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
25, 0/11 | Scotland | v Zimbabwe | Hobart | 21 Oct 2022 | T20I # 1838 |
0 | Scotland | v Ireland | Hobart | 19 Oct 2022 | T20I # 1833 |
23 | Scotland | v West Indies | Hobart | 17 Oct 2022 | T20I # 1826 |
13 | Scotland | v Netherlands | Melbourne | 10 Oct 2022 | Other T20 |
133*, 0/11 | Scotland | v U.S.A. | Aberdeen | 17 Aug 2022 | ODI # 4449 |
77, 0/11 | Scotland | v U.A.E. | Aberdeen | 14 Aug 2022 | ODI # 4447 |
0/23, 117 | Scotland | v U.S.A. | Aberdeen | 13 Aug 2022 | ODI # 4446 |
76 | Scotland | v U.A.E. | Aberdeen | 10 Aug 2022 | ODI # 4444 |
7 | Scotland | v New Zealand | Edinburgh | 31 Jul 2022 | ODI # 4440 |
33 | Scotland | v New Zealand | Edinburgh | 27 Jul 2022 | T20I # 1692 |