Sayed Shirzad
Afghanistan
Personal Information
Full Name
Sayed Ahmad Shirzad
Born
October 1, 1994
Age
28 years 249 days
Birth Place
Nangarhar
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Left-arm medium
Career Information
Teams
Afghanistan, Afghanistan Under-19s, Boost Region
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 0 | 0 | 0 | - | - | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
ODIs | 2 | 1 | 0 | 25 | 25 | 25.00 | 17 | 147.05 | 0 | 0 | 2 | 2 | 0 | 0 |
T20Is | 4 | 1 | 0 | 1 | 1 | 1.00 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 21 | 32 | 7 | 184 | 30 | 7.36 | 319 | 57.68 | 0 | 0 | 26 | 2 | 9 | 0 |
List A | 32 | 20 | 8 | 175 | 28* | 14.58 | 183 | 95.62 | 0 | 0 | 12 | 7 | 7 | 0 |
Twenty20 | 28 | 17 | 7 | 115 | 19* | 11.50 | 97 | 118.55 | 0 | 0 | 14 | 1 | 7 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 1 | 2 | 252 | 97 | 3 | 2/48 | 3/97 | 32.33 | 2.30 | 84.0 | 0 | 0 | 0 |
ODIs | 2 | 1 | 48 | 56 | 1 | 1/56 | 1/56 | 56.00 | 7.00 | 48.0 | 0 | 0 | 0 |
T20Is | 4 | 4 | 90 | 116 | 7 | 3/16 | 3/16 | 16.57 | 7.73 | 12.8 | 0 | 0 | 0 |
First-class | 21 | 35 | 2833 | 1875 | 63 | 6/45 | 10/149 | 29.76 | 3.97 | 44.9 | 2 | 4 | 1 |
List A | 32 | 31 | 1609 | 1413 | 33 | 4/54 | 4/54 | 42.81 | 5.26 | 48.7 | 1 | 0 | 0 |
Twenty20 | 28 | 28 | 602 | 808 | 35 | 4/19 | 4/19 | 23.08 | 8.05 | 17.2 | 1 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/38 | Legends | v Defenders | Khost | 17 May 2023 | LA |
9*, 0/71 | Legends | v Defenders | Khost | 15 May 2023 | LA |
1/50 | Legends | v Defenders | Khost | 6 May 2023 | LA |
3*, 2/40 | Legends | v Strikers | Khost | 2 May 2023 | LA |
0/17 | Legends | v Jr Champions | Khost | 30 Apr 2023 | LA |
1, 1/72, 1 | Boost Region | v Band-Region | Khost | 20 Oct 2022 | FC |
4, 1/34, 23*, 1/19 | Boost Region | v Mis-Ainak | Khost | 14 Oct 2022 | FC |
11*, 0/21 | Pamir Zalmi | v SGT | Kabul | 22 Jul 2022 | T20 |
3/41, 15 | Pamir Zalmi | v Stars | Kabul | 21 Jul 2022 | T20 |
8*, 1/27 | Pamir Zalmi | v BDD | Kabul | 19 Jul 2022 | T20 |