Nadeem Ahmed
Hong Kong
Personal Information
Full Name
Nadeem Ahmed
Born
September 28, 1987
Age
35 years 252 days
Birth Place
Bahawalpur
Role
Bowler
Batting Style
Right-hand bat
Bowling Style
Slow left-arm orthodox
Career Information
Teams
Hong Kong, Hong Kong
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 16 | 4 | 67 | 14 | 5.58 | 151 | 44.37 | 0 | 0 | 5 | 0 | 12 | 0 |
T20Is | 24 | 9 | 4 | 34 | 10 | 6.80 | 55 | 61.81 | 0 | 0 | 2 | 0 | 12 | 0 |
First-class | 7 | 11 | 0 | 94 | 29 | 8.54 | 237 | 39.66 | 0 | 0 | 1 | 0 | ||
List A | 45 | 29 | 10 | 163 | 24* | 8.57 | 248 | 65.72 | 0 | 0 | 14 | 2 | 17 | 0 |
Twenty20 | 37 | 11 | 6 | 44 | 10* | 8.80 | 60 | 73.33 | 0 | 0 | 2 | 1 | 18 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 25 | 25 | 1327 | 932 | 38 | 4/26 | 4/26 | 24.52 | 4.21 | 34.9 | 4 | 0 | 0 |
T20Is | 24 | 24 | 495 | 546 | 25 | 4/21 | 4/21 | 21.84 | 6.61 | 19.8 | 1 | 0 | 0 |
First-class | 7 | 1557 | 752 | 31 | 5/72 | 24.25 | 2.89 | 50.2 | 3 | 1 | 0 | ||
List A | 45 | 2334 | 1659 | 63 | 4/26 | 4/26 | 26.33 | 4.26 | 37.0 | 6 | 0 | 0 | |
Twenty20 | 37 | 37 | 778 | 873 | 41 | 5/12 | 5/12 | 21.29 | 6.73 | 18.9 | 1 | 1 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
0/39 | Hong Kong | v India | Dubai (DSC) | 18 Sep 2018 | ODI # 4039 |
9*, 0/27 | Hong Kong | v Pakistan | Dubai (DSC) | 16 Sep 2018 | ODI # 4037 |
3/28 | Hong Kong | v U.A.E. | Kuala Lumpur | 6 Sep 2018 | Other OD |
1/12 | Hong Kong | v Nepal | Bangi | 4 Sep 2018 | Other OD |
0/33 | Hong Kong | v Oman | Kuala Lumpur | 2 Sep 2018 | Other OD |
2/18 | Hong Kong | v U.A.E. | Bangi | 1 Sep 2018 | Other OD |
4/30 | Hong Kong | v Singapore | Kuala Lumpur | 30 Aug 2018 | Other OD |
3*, 4/25 | Hong Kong | v Malaysia | Kuala Lumpur | 29 Aug 2018 | Other OD |
2/41, 5 | Hong Kong | v P.N.G. | Harare | 17 Mar 2018 | ODI # 4000 |
3/20, 1 | Hong Kong | v Netherlands | Kwekwe | 15 Mar 2018 | LA |