Roy Lamsam
Hong Kong
Personal Information
Full Name
John Patrick Roy Lamsam
Born
May 15, 1980
Age
43 years 19 days
Birth Place
Hong Kong
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm medium
Career Information
Teams
Hong Kong, Hong Kong Under-19s
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 0 | 24 | 16 | 12.00 | 47 | 51.06 | 0 | 0 | 4 | 0 | 1 | 0 |
First-class | 1 | 2 | 0 | 4 | 4 | 2.00 | 59 | 6.77 | 0 | 0 | 0 | 0 | 1 | 0 |
List A | 9 | 9 | 1 | 132 | 41* | 16.50 | 289 | 45.67 | 0 | 0 | 4 | 0 | ||
Twenty20 | 13 | 10 | 5 | 58 | 13* | 11.60 | 113 | 51.32 | 0 | 0 | 2 | 0 | 2 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 2 | 2 | 36 | 47 | 0 | - | - | - | 7.83 | - | 0 | 0 | 0 |
First-class | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
List A | 9 | 36 | 47 | 0 | - | - | - | 7.83 | - | 0 | 0 | 0 | |
Twenty20 | 13 | 6 | 72 | 91 | 3 | 2/35 | 2/35 | 30.33 | 7.58 | 24.0 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
2 | Kowloon CC | v Diasqua | Mong Kok | 31 Oct 2015 | Other OD |
Kowloon CC | v Hong Kong CC | Wong Nai | 18 Oct 2015 | Other OD | |
2/20 | Kowloon CC | v Pakistan HKG | Kowloon | 27 Sep 2015 | Other OD |
14*, 0/8 | Kowloon CC | v HKCA U-19 | Kowloon | 13 Sep 2015 | Other OD |
Hong Kong | v Namibia | Windhoek | 18 May 2015 | T20 | |
41* | Hong Kong | v Namibia | Windhoek | 17 May 2015 | LA |
0 | Hong Kong | v Namibia | Windhoek | 15 May 2015 | LA |
0, 4 | Hong Kong | v Namibia | Windhoek | 10 May 2015 | FC |
3 | Hong Kong | v Bangladesh | Incheon | 3 Oct 2014 | Other T20 |
17* | Hong Kong | v Afghanistan | Incheon | 2 Oct 2014 | Other T20 |