Dhananjaya de Silva
Sri Lanka
Personal Information
Full Name
Dhananjaya Maduranga de Silva
Born
September 6, 1991
Age
31 years 203 days
Birth Place
Colombo
Role
Allrounder
Batting Style
Right-hand bat
Bowling Style
Right-arm offbreak
Career Information
Teams
Sri Lanka, Abu Dhabi Knight Riders, Badureliya Sports Club, Colombo Stars, Jaffna Kings, Jaffna Stallions, Kandurata Maroons, Ragama Cricket Club, Sri Lanka A, Sri Lanka Board President's XI, Sri Lanka Under-19s, Sylhet Strikers
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 47 | 85 | 7 | 3006 | 173 | 38.53 | 5295 | 56.77 | 9 | 11 | 361 | 22 | 56 | 0 |
ODIs | 65 | 61 | 8 | 1393 | 91 | 26.28 | 1778 | 78.34 | 0 | 8 | 144 | 9 | 31 | 0 |
T20Is | 36 | 35 | 3 | 659 | 66* | 20.59 | 576 | 114.40 | 0 | 3 | 56 | 11 | 15 | 0 |
First-class | 113 | 201 | 15 | 7226 | 173 | 38.84 | 11747 | 61.51 | 20 | 32 | 838 | 90 | 128 | 0 |
List A | 120 | 115 | 12 | 3121 | 132 | 30.30 | 3770 | 82.78 | 5 | 14 | 350 | 27 | 55 | 0 |
Twenty20 | 101 | 93 | 9 | 2000 | 81* | 23.80 | 1587 | 126.02 | 0 | 11 | 194 | 52 | 45 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 47 | 69 | 3339 | 1879 | 34 | 3/25 | 5/51 | 55.26 | 3.37 | 98.2 | 0 | 0 | 0 |
ODIs | 65 | 55 | 1670 | 1411 | 37 | 3/32 | 3/32 | 38.13 | 5.06 | 45.1 | 0 | 0 | 0 |
T20Is | 36 | 21 | 253 | 282 | 13 | 2/22 | 2/22 | 21.69 | 6.68 | 19.4 | 0 | 0 | 0 |
First-class | 113 | 147 | 7893 | 4317 | 140 | 7/59 | 12/109 | 30.83 | 3.28 | 56.3 | 3 | 5 | 1 |
List A | 120 | 97 | 2897 | 2375 | 72 | 4/27 | 4/27 | 32.98 | 4.91 | 40.2 | 1 | 0 | 0 |
Twenty20 | 101 | 61 | 824 | 978 | 37 | 2/9 | 2/9 | 26.43 | 7.12 | 22.2 | 0 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/75, 0, 98 | Sri Lanka | v New Zealand | Wellington | 17 Mar 2023 | Test # 2500 |
46, 0/34, 47* | Sri Lanka | v New Zealand | Christchurch | 9 Mar 2023 | Test # 2498 |
0* | Sri Lanka | v NZ XI | Lincoln | 4 Mar 2023 | Other |
0/3, 12, 1/26, 82* | Jaffna | v Kandy | Colombo (SSC) | 9 Feb 2023 | FC |
19, 1/25, 23 | Jaffna | v Colombo | Pallekele | 2 Feb 2023 | FC |
7 | Riders | v DC | Abu Dhabi | 30 Jan 2023 | Other T20 |
18, 1/25 | Riders | v Warriors | Dubai (DSC) | 28 Jan 2023 | Other T20 |
65 | Riders | v MI Emirates | Abu Dhabi | 21 Jan 2023 | Other T20 |
0/16, 12 | Riders | v Vipers | Abu Dhabi | 20 Jan 2023 | Other T20 |
5 | Riders | v Vipers | Dubai (DSC) | 18 Jan 2023 | Other T20 |