David Willey
England
Personal Information
Full Name
David Jonathan Willey
Born
February 28, 1990
Age
32 years 123 days
Birth Place
Northampton
Role
Bowling allrounder
Batting Style
Left-hand bat
Bowling Style
Left-arm fast-medium
Career Information
Teams
England, Auckland, Bangla Tigers, Bedfordshire, Chennai Super Kings, England Lions, England Under-19s, Multan Sultans, Northamptonshire, Northamptonshire 2nd XI, Northern Superchargers (Men), Pakhtoons, Perth Scorchers, Perth Scorchers, Royal Challengers Bangalore, Team Moeen, Team Morgan, Yorkshire, Yorkshire, Yorkshire 2nd XI
Batting and fielding averages
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 55 | 29 | 13 | 377 | 51 | 23.56 | 427 | 88.29 | 0 | 2 | 31 | 11 | 24 | 0 |
T20Is | 32 | 21 | 8 | 182 | 29* | 14.00 | 137 | 132.84 | 0 | 0 | 10 | 11 | 15 | 0 |
First-class | 77 | 108 | 16 | 2515 | 104* | 27.33 | 3945 | 63.75 | 2 | 14 | 302 | 58 | 18 | 0 |
List A | 138 | 94 | 21 | 1859 | 167 | 25.46 | 1944 | 95.62 | 3 | 7 | 159 | 69 | 50 | 0 |
Twenty20 | 222 | 165 | 34 | 3202 | 118 | 24.44 | 2281 | 140.37 | 2 | 14 | 245 | 168 | 90 | 0 |
Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 55 | 54 | 2463 | 2305 | 77 | 5/30 | 5/30 | 29.93 | 5.61 | 31.9 | 4 | 1 | 0 |
T20Is | 32 | 32 | 641 | 854 | 38 | 4/7 | 4/7 | 22.47 | 7.99 | 16.8 | 1 | 0 | 0 |
First-class | 77 | 119 | 10745 | 5895 | 198 | 5/29 | 10/75 | 29.77 | 3.29 | 54.2 | 4 | 6 | 1 |
List A | 138 | 128 | 5254 | 4947 | 165 | 5/30 | 5/30 | 29.98 | 5.64 | 31.8 | 7 | 2 | 0 |
Twenty20 | 222 | 199 | 3796 | 5002 | 218 | 4/7 | 4/7 | 22.94 | 7.90 | 17.4 | 4 | 0 | 0 |
Recent matches
Bat & Bowl | Team | Opposition | Ground | Match Date | Scorecard |
---|---|---|---|---|---|
1/43, 4 | Yorkshire | v Bears | Leeds | 1 Jul 2022 | T20 |
31, 2/24 | Yorkshire | v Northants | Northampton | 24 Jun 2022 | T20 |
4/36 | England | v Netherlands | Amstelveen | 22 Jun 2022 | ODI # 4417 |
2/46 | England | v Netherlands | Amstelveen | 19 Jun 2022 | ODI # 4414 |
2/42 | England | v Netherlands | Amstelveen | 17 Jun 2022 | ODI # 4413 |
3/17 | Yorkshire | v Bears | Birmingham | 10 Jun 2022 | T20 |
1/36, 52 | Yorkshire | v Lancashire | Leeds | 8 Jun 2022 | T20 |
34, 1/26 | Yorkshire | v Notts | Leeds | 6 Jun 2022 | T20 |
0/32, 75* | Yorkshire | v Durham | Leeds | 3 Jun 2022 | T20 |
17*, 0/10 | Yorkshire | v Derbyshire | Leeds | 31 May 2022 | T20 |